• There is NO official Otland's Discord server and NO official Otland's server list. The Otland's Staff does not manage any Discord server or server list. Moderators or administrator of any Discord server or server lists have NO connection to the Otland's Staff. Do not get scammed!
  • New resources must be posted under Resources tab. A discussion thread will be created automatically, you can't open threads manually anymore.

NPC Loot buyer NPC edit

MadMOOK

Hoo
Joined
Apr 20, 2011
Messages
802
Reaction score
43
Found these 2 NPCs that buy all armors and weapons, everything was in one string so I separated the lines to make it easier to edit..

Lua:
<?xml version="1.0" encoding="UTF-8"?>
<npc name="Romella" script="data/npc/scripts/default.lua" walkinterval="2000" floorchange="0">
    <health now="185" max="185"/>
    <look type="147" addons="3" head="52" body="84" legs="70" feet="85" corpse="2317"/>
    <parameters>
        <parameter key="module_shop" value="1"/>
        <parameter key="message_greet" value="Welcome! I Buy All {Swords}, {Clubs} And {Axes}."/>
        <parameter key="message_farewall" value="Bye..."/>
        <parameter key="message_walkaway" value="How rude!"/>
        <parameter key="shop_sellable" value="
		two handed sword,2377,450;
		dagger,2379,5;
		spike sword,2383,1000;
		rapier,2384,40;
		sabre,2385,150;
		magic longsword,2390,250000;
		fire sword,2392,4000;
		giant sword,2393,17000;
		carlin sword,2395,1000;
		ice rapier,2396,1000;
		longsword,2397,50;
		magic sword,2400,380000;
		silver dagger,2402,500;
		knife,2403,3;
		combat knife,2404,6;
		sickle,2405,10;
		short sword,2406,80;
		bright sword,2407,3000;
		warlord sword,2408,100000;
		serpent sword,2409,900;
		poison dagger,2411,50;
		katana,2412,40;
		broadsword,2413,350;
		golden sickle,2418,100;
		scimitar,2419,150;
		machete,2420,40;
		heavy machete,2442,90;
		epee,2438,100000;
		pharaoh sword,2446,80000;
		bone sword,2450,100;
		djinn blade,2451,600000;
		avenger,6528,200000;
		demonrage sword,7382,10000;
		relic sword,7383,25000;
		mystic blade,7384,10000;
		crimson sword,7385,500;
		mercenary sword,7386,20000;
		justice seeker,7390,70000;
		thaian sword,7391,15000;
		dragon slayer,7402,15000;
		berserker,7403,12000;
		assassin dagger,7404,15000;
		havoc blade,7405,7000;
		blacksteel sword,7406,2000;
		haunted blade,7407,10000;
		wyvern fang,7408,2000;
		bloody edge,7416,10000;
		nightmare blade,7418,30000;
		dreaded cleaver,7419,12000;
		reapers axe,7420,12000;
		crystal sword,7449,600;
		emerald sword,8930,300000;
		jagged sword,8602,80000;
		golden sword,8931,1000000;
		
		calamity,8932,70000;
		war hammer,2391,900;
		morning star,2394,100;
		mace,2398,30;
		staff,2401,25;
		crowbar,2416,50;
		battle hammer,2417,150;
		thunder hammer,2421,300000;
		iron hammer,2422,50;
		clerical mace,2423,200;
		silver mace,2424,100000;
		dragon hammer,2434,2000;
		skull staff,2436,6000;
		golden mace,2437,80000;
		daramanian mace,2439,200;
		hammer of wrath,2444,75000;
		crystal mace,2445,30000;
		studded club,2448,35;
		bone club,2449,50;
		heavy mace,2452,300000;
		arcane staff,2453,30000;
		lich staff,3961,15000;
		banana staff,3966,1000;
		brutetamers staff,7379,2000;
		mammoth whopper,7381,400;
		diamond sceptre,7387,4000;
		orcish maul,7392,1000;
		sapphire hammer,7437,7000;
		ice hammer,7450,80000;
		shadow sceptre,7451,100000;
		spiked squelcher,7452,500;
		queens sceptre,7410,2000000;
		abyss hammer,7414,500000;
		cranial basher,7415,10000;
		jade hammer,7422,70000;
		lunar staff,7424,7000;
		taurus mace,7425,600;
		amber staff,7426,8000;
		bonebreaker,7428,80000;
		blessed sceptre,7429,80000;
		dragonbone staff,7430,3000;
		demonbone,7431,90000;
		furry club,7432,500;
		dark trinity mace,8927,300000;
		obsidian truncheon,8928,300000;
		stomper,8929,250000;
		
		battle axe,2378,100;
		hand axe,2380,20;
		halberd,2381,400;
		double axe,2387,300;
		hatchet,2388,25;
		dragon lance,2314,9000;
		great axe,2415,20000;
		obsidian lance,2425,500;
		naginata,2426,1000;
		guardian halberd,2427,5000;
		orcish axe,2428,200;
		barbarian axe,2429,300;
		knight axe,2430,1000;
		stonecutter axe,2431,300000;
		fire axe,2432,7000;
		dwarven axe,2435,1000;
		daramanian waraxe,2440,900;
		daramanian axe,2441,400;
		ravagers axe,2443,50000;
		twin axe,2447,60000;
		war axe,2454,10000;
		beastslayer axe,3962,2000;
		ruthless axe,6553,70000;
		headchopper,7380,4000;
		vile axe,7388,60000;
		heroic axe,7389,15000;
		relic axe,7411,40000;
		butchers axe,7412,70000;
		titan axe,7413,40000;
		bloodslayer axe,7453,40000;
		destroyers axe,7454,60000;
		ice double axe,7455,90000;
		cursed axe,7433,30000;
		royal axe,7434,150000;
		black axe,7435,300000;
		angelwing axe,7436,200000;
		demonwing axe,8926,800000;"/>
    </parameters>
</npc>

Lua:
<?xml version="1.0" encoding="UTF-8"?>
<npc name="Soya" script="default.lua" walkinterval="2000" floorchange="0">
    <health now="185" max="185"/>
    <look type="142" addons="3" head="79" body="84" legs="93" feet="33" corpse="2317"/>
    <parameters>
        <parameter key="module_shop" value="1"/>
        <parameter key="message_greet" value="Welcome! I Buy All {Armors}, {Legs}, {Boots}, {Helmets} And {Shields}."/>
        <parameter key="message_farewall" value="Bye..."/>
        <parameter key="message_walkaway" value="How rude!"/>
        <parameter key="shop_sellable" value="
		
		helmet of the ancient,2343,35000;
		steel helmet,2457,300;
		chain helmet,2458,50;
		iron helmet,2459,150;
		brass helmet,2460,30;
		leather helmet,2461,10;
		devil helmet,2462,1000;
		golden helmet,2471,120000;
		viking helmet,2473,70;
		winged helmet,2474,80000;
		warrior helmet,2475,5000;
		strange helmet,2479,500;
		legion helmet,2480,60;
		soldier helmet,2481,20;
		studded helmet,2482,5;
		dark helmet,2490,250;
		crown helmet,2491,2000;
		demon helmet,2493,150000;
		horned helmet,2496,130000;
		crusader helmet,2497,6000;
		royal helmet,2498,30000;
		amazon helmet,2499,70000;
		ceremonial mask,2501,12000;
		dwarven helmet,2502,75000;
		dragon scale helmet,2506,150000;
		magician hat,2323,20000;
		mystic turban,2663,2000;
		tribal mask,3967,250;
		horseman helmet,3969,400;
		feather headdress,3970,2000;
		charmer tiara,3971,5000;
		beholder helmet,3972,10000;
		helmet of the deep,5461,5000;
		santa hat,6531,300;
		skull helmet,5741,40000;
		pirate hat,6096,1000;
		krimhorn helmet,7461,200;
		ragnir helmet,7462,400;
		fur cap,7458,75000;
		terra hood,7903,1000;
		lightning headband,7901,1500;
		glacier mask,7902,1000;
		magma monocle,7900,2500;
		mining helmet,7939,400;
		jester hat,7957,1000;
		bandana,5917,100;
		party hat,6578,200;
		mage hat,8820,150;
		yalahari mask,9778,15000;
		
		studded legs,2468,60;
		dragon scale legs,2469,120000;
		golden legs,2470,80000;
		knight legs,2477,5000;
		brass legs,2478,90;
		crown legs,2488,12000;
		demon legs,2495,150000;
		dwarven legs,2504,60000;
		elven legs,2507,70000;
		plate legs,2647,200;
		chain legs,2648,30;
		leather legs,2649,10;
		mammoth fur shorts,7464,100;
		terra legs,7885,100000;
		magma legs,7894,30000;
		lightning legs,7895,5000;
		glacier kilt,7896,5000;
		pirate knee breeches,5918,200;
		bast skirt,3983,1000;
		blue legs,7730,15000;
		ranger legs,8923,70000;
		yalahari leg piece,9777,80000;
		
		boots of haste,2195,30000;
		crocodile boots,3982,1000;
		fur boots,7457,2000;
		glacier shoes,7892,1000;
		golden boots,2646,100000;
		leather boots,2643,2;
		lightning boots,7893,5000;
		magma boots,7891,3000;
		pirate boots,5462,3000;
		soft boots,6132,250000;
		steel boots,2645,30000;
		terra boots,7886,100000;
		firewalker boots,9933,300000;
		
		plate armor,2463,400;
		chain armor,2464,80;
		brass armor,2465,100;
		golden armor,2466,20000;
		leather armor,2467,10;
		magic plate armor,2472,250000;
		knight armor,2476,5000;
		scale armor,2483,40;
		studded armor,2484,25;
		noble armor,2486,1000;
		crown armor,2487,12000;
		dark armor,2489,400;
		dragon scale mail,2492,40000;
		demon armor,2494,400000;
		amazon armor,2500,250000;
		dwarven armor,2503,100000;
		elven armor,2505,160000;
		native armor,2508,80000;
		blue robe,2656,11000;
		hidden turbant,2660,60000;
		cowl,2664,50000;
		leopard armor,3968,1000;
		pirate shirt,6095,500;
		mammoth fur cape,7463,6000;
		terra mantle,7884,5000;
		glacier robe,7897,5000;
		lightning robe,7897,5000;
		magma coat,7899,40000;
		dark lords cape,8865,200000;
		serpent coat,8866,40000;
		dragon robe,8867,70000;
		greenwood coat,8869,70000;
		spirit cloak,8870,400;
		focus cape,8871,4000;
		belted cape,8872,200;
		hibiscus dress,8873,5000;
		lavos armor,8877,80000;
		crystalline armor,8878,70000;
		voltage armor,8879,70000;
		swamplair armor,8880,70000;
		fireborn giant armor,8881,400000;
		earthborn titan armor,8882,400000;
		windborn colossus armor,8883,400000;
		oceanborn leviathan armor,8884,400000;
		divine plate,8885,70000;
		molten plate,8886,70000;
		frozen plate,8887,70000;
		master archers armor,8888,400000;
		skullcracker armor,8889,100000;
		robe of the underworld,8890,400000;
		paladin armor,8891,50000;
		ethno coat,8892,400;
		magicians robe,8819,100;
		yalahari armor,9776,100000;
		
		steel shield,2509,80;
		plate shield,2510,110;
		brass shield,2511,110;
		wooden shield,2512,70;
		battle shield,2513,95;
		mastermind shield,2514,80000;
		guardian shield,2515,2000;
		dragon shield,2516,4000;
		shield of honour,2517,100000;
		beholder shield,2518,1000;
		crown shield,2519,8000;
		demon shield,2520,30000;
		dark shield,2521,400;
		great shield,2522,250000;
		blessed shield,2523,350000;
		ornamented shield,2524,2000;
		dwarven shield,2525,100;
		studded shield,2526,60;
		rose shield,2527,80000;
		tower shield,2528,8000;
		black shield,2829,1000;
		copper shield,2530,150;
		viking shield,2531,80;
		ancient shield,2532,900;
		griffin shield,2533,1000;
		vampire shield,2534,15000;
		castle shield,2535,25000;
		medusa shield,2536,9000;
		amazon shield,2537,90000;
		eagle shield,2538,70000;
		phoenix shield,2539,100000;
		scarab shield,2540,2000;
		bone shield,2541,80;
		tempest shield,2542,110000;
		tusk shield,3973,850;
		sentinel shield,3974,500;
		salamander shield,3975,300;
		tortoise shield,6131,150;
		nightmare shield,6391,750000;
		necromancer shield,6433,750000;
		norse shield,7460,1000;
		rainbow shield,8905,60000;
		fiery rainbow shield,8906,60000;
		icy rainbow shield,8907,60000;
		sparking rainbow shield,8908,60000;
		terran rainbow shield,8909,60000;"/>
    </parameters>
</npc>
 
Back
Top