• There is NO official Otland's Discord server and NO official Otland's server list. The Otland's Staff does not manage any Discord server or server list. Moderators or administrator of any Discord server or server lists have NO connection to the Otland's Staff. Do not get scammed!

Categorized LookTypes

Lessaire

Omniscient Hypervisor
Joined
Dec 29, 2009
Messages
1,264
Solutions
46
Reaction score
462
Location
Oregon
-- I made this as a compliment to my Monster Element Reference for my own use, but it did occur to me that I may not be the only one dissatisfied with the current sticky about this topic. So here it is. I've taken the liberty of renaming a few things to a more generic wording, such as Dragon and Dragon Lord become Dragon, Forest and Dragon, Volcano. These changes shouldn't confuse anyone too much as they are generally in consistent logical progression and of course, the primary purpose was categorization, so finding any relatives will be trivial. Emulating CipSoft's ideas verbatim is not my goal.
-- You can safely ignore the first column of numbers, it's presence was merely to force an arbitrary sort order. This is to be considered a fluid work subject to change and improvement without notice. I think it is now near complete, and hopefully useful. Constructive criticisms appreciated.

Updated July 10th: Last section dispatched. Search for ". Devo ." to find all looktypes related to the associated world event.



-- 00 |~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~|~~~~~|
-- 01 | Void ............................... | 000 |
-- 02 | <Nothing> .......................... | 001 |
-- 03 | <Nothing> .......................... | 135 |
-- 04 | <Nothing> ........................ ~ | 161 |
-- 05 | ~ ........................ <Nothing> | 191 |
-- 06 |~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~|~~~~~|
-- 07 | Staff: Gamemaster .................. | 075 |
-- 08 | Staff: Gamemaster (New) ............ | 386 |
-- 09 | Staff: Comunity Manager ............ | 266 |
-- 10 | Staff: God ......................... | 302 |
-- 11 |~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~|~~~~~|
-- 12 | Mount: Black Sheep ................. | 371 |
-- 12 | Mount: Blazerbringer ............... | 376 |
-- 12 | Mount: Draptor ..................... | 373 |
-- 12 | Mount: Midnight Panther ............ | 372 |
-- 12 | Mount: Racing Bird ................. | 369 |
-- 12 | Mount: Rapid Boar .................. | 377 |
-- 12 | Mount: Stampor ..................... | 378 |
-- 12 | Mount: Tin Lizzard ................. | 375 |
-- 12 | Mount: Titanica .................... | 374 |
-- 12 | Mount: Undead Cave Bear ............ | 379 |
-- 12 | Mount: War Bear .................... | 370 |
-- 12 | Mount: Widow ....................... | 368 |
-- 13 |~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~|~~~~~|
-- 14 | Player: Male Assassin .............. | 152 |
-- 14 | Player: Male Barbarian ............. | 143 |
-- 14 | Player: Male Beggar ................ | 153 |
-- 14 | Player: Male Bones Brotherhood ..... | 278 |
-- 14 | Player: Male Citizen ............... | 128 |
-- 14 | Player: Male Demonhunter ........... | 289 |
-- 14 | Player: Male Druid ................. | 144 |
-- 14 | Player: Male Hunter ................ | 129 |
-- 14 | Player: Male Jester ................ | 273 |
-- 14 | Player: Male Knight ................ | 131 |
-- 14 | Player: Male Mage .................. | 130 |
-- 14 | Player: Male Nightmare Knight ...... | 268 |
-- 14 | Player: Male Nobleman .............. | 132 |
-- 14 | Player: Male Norseman .............. | 251 |
-- 14 | Player: Male Oriental .............. | 146 |
-- 14 | Player: Male Pirate ................ | 151 |
-- 14 | Player: Male Shaman ................ | 154 |
-- 14 | Player: Male Summoner .............. | 133 |
-- 14 | Player: Male Warmaster ............. | 335 |
-- 14 | Player: Male Warrior ............... | 134 |
-- 14 | Player: Male Wayfarer .............. | 367 |
-- 14 | Player: Male Wizard ................ | 145 |
-- 14 | Player: Male Yalaharian ............ | 325 |
-- 15 |~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~|~~~~~|
-- 16 | Player: Female Assassin ............ | 156 |
-- 16 | Player: Female Barbarian ........... | 147 |
-- 16 | Player: Female Beggar .............. | 157 |
-- 16 | Player: Female Bones Brotherhood ... | 279 |
-- 16 | Player: Female Citizen ............. | 136 |
-- 16 | Player: Female Demonhunter ......... | 288 |
-- 16 | Player: Female Druid ............... | 148 |
-- 16 | Player: Female Hunter .............. | 137 |
-- 16 | Player: Female Jester .............. | 270 |
-- 16 | Player: Female Knight .............. | 139 |
-- 16 | Player: Female Mage ................ | 138 |
-- 16 | Player: Female Nightmare Knight .... | 269 |
-- 16 | Player: Female Noblewoman .......... | 140 |
-- 16 | Player: Female Norsewoman .......... | 252 |
-- 16 | Player: Female Oriental ............ | 150 |
-- 16 | Player: Female Pirate .............. | 155 |
-- 16 | Player: Female Shaman .............. | 158 |
-- 16 | Player: Female Summoner ............ | 141 |
-- 16 | Player: Female Warmaster ........... | 336 |
-- 16 | Player: Female Warrior ............. | 142 |
-- 16 | Player: Female Wayfarer ............ | 366 |
-- 16 | Player: Female Wizard .............. | 149 |
-- 16 | Player: Female Yalaharian .......... | 324 |
-- 17 |~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~|~~~~~|
-- 18 | Aquatic, Blood Crab ................ | 200 |
-- 18 | Aquatic, Crab ...................... | 112 |
-- 18 | Aquatic, Quara Constrictor ......... | 046 |
-- 18 | Aquatic, Quara Hydromancer ......... | 047 |
-- 18 | Aquatic, Quara Mantassin ........... | 072 |
-- 18 | Aquatic, Quara Pincher ............. | 077 |
-- 18 | Aquatic, Quara Predator ............ | 020 |
-- 18 | Aquatic, Sea Serpent ............... | 275 |
-- 18 | Aquatic, Sea Serpent, Young ........ | 317 |
-- 18 | Aquatic, Serpent Spawn ............. | 220 |
-- 19 |~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~|~~~~~|
-- 20 | Beholder ........................... | 017 |
-- 20 | Beholder, Greater .................. | 108 |
-- 20 | Beholder, Greater .................. | 210 |
-- 20 | Beholder, Spawn .................... | 109 |
-- 20 | Beholder, Undead ................... | 256 |
-- 22 | Blob, Acid ......................... | 314 |
-- 22 | Blob, Bog Raider ................... | 299 |
-- 22 | Blob, Death ........................ | 315 |
-- 22 | Blob, Defiler ...................... | 238 |
-- 22 | Blob, Mercury ...................... | 316 |
-- 22 | Blob, Slime ........................ | 019 |
-- 24 | Chakoya Toolshaper ................. | 259 |
-- 24 | Chakoya Tribewarden ................ | 249 |
-- 24 | Chakoya Windcaller ................. | 260 |
-- 26 | Djinn, Blue ........................ | 080 |
-- 26 | Djinn, Efreet ...................... | 103 |
-- 26 | Djinn, Green ....................... | 051 |
-- 26 | Djinn, Marid ....................... | 104 |
-- 27 |~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~|~~~~~|
-- 28 | Dragon, Dracolich .................. | 231 |
-- 28 | Dragon, Forest ..................... | 034 |
-- 28 | Dragon, Forest Hatchling ........... | 271 |
-- 28 | Dragon, Frost ...................... | 248 |
-- 28 | Dragon, Frost Hatchling ............ | 283 |
-- 28 | Dragon, Ghastly .................... | 351 |
-- 28 | Dragon, Hydra ...................... | 121 |
-- 28 | Dragon, Volcano .................... | 039 |
-- 28 | Dragon, Volcano .................... | 204 |
-- 28 | Dragon, Volcano Hatchling .......... | 272 |
-- 28 | Dragon, Wyrm ....................... | 291 |
-- 28 | Dragon, Wyvern ..................... | 239 |
-- 30 | Drakliz, Draken Abomination ........ | 357 |
-- 30 | Drakliz, Draken Elite .............. | 362 |
-- 30 | Drakliz, Draken Spellweaver ........ | 340 |
-- 30 | Drakliz, Draken Warmaster .......... | 334 |
-- 30 | Drakliz, Lizard Abomination ........ | 364 |
-- 30 | Drakliz, Lizard Chosen ............. | 344 |
-- 30 | Drakliz, Lizard Dragon Priest ...... | 339 |
-- 30 | Drakliz, Lizard Eternal Guardian ... | 345 |
-- 30 | Drakliz, Lizard High Guard ......... | 337 |
-- 30 | Drakliz, Lizard Legionnaire ........ | 338 |
-- 30 | Drakliz, Lizard Sentinel ........... | 114 |
-- 30 | Drakliz, Lizard Snakecharmer ....... | 115 |
-- 30 | Drakliz, Lizard Templar ............ | 113 |
-- 30 | Drakliz, Lizard Zaogun ............. | 343 |
-- 30 | DrakLiz, Snake God Essence ......... | 356 |
-- 31 |~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~|~~~~~|
-- 32 | Elemental, Earth ................... | 301 |
-- 32 | Elemental, Earth, Elder ............ | 285 |
-- 32 | Elemental, Energy .................. | 293 |
-- 32 | Elemental, Energy, Elder ........... | 290 |
-- 32 | Elemental, Fire .................... | 049 |
-- 32 | Elemental, Fire, Elder ............. | 242 |
-- 32 | Elemental, Ice Golem ............... | 261 |
-- 32 | Elemental, Stone Golem ............. | 067 |
-- 32 | Elemental, Stone Golem ............. | 205 |
-- 32 | Elemental, Water ................... | 286 |
-- 32 | Elemental, Water, Elder ............ | 011 |
-- 32 | Elemental, Wisp .................... | 294 |
-- 33 |~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~|~~~~~|
-- 34 | Fauna, Badger ...................... | 105 |
-- 34 | Fauna, Bat ......................... | 122 |
-- 34 | Fauna, Bear ........................ | 016 |
-- 34 | Fauna, Cave Rat .................... | 056 |
-- 34 | Fauna, Deer ........................ | 031 |
-- 34 | Fauna, Elephant .................... | 211 |
-- 34 | Fauna, Flamingo .................... | 212 |
-- 34 | Fauna, Frog ........................ | 226 |
-- 34 | Fauna, Frog, Green ................. | 224 |
-- 34 | Fauna, Hyaena ...................... | 094 |
-- 34 | Fauna, Kongra ...................... | 116 |
-- 34 | Fauna, Lion ........................ | 041 |
-- 34 | Fauna, Mammoth ..................... | 199 |
-- 34 | Fauna, Merlkin ..................... | 117 |
-- 34 | Fauna, Panda ....................... | 123 |
-- 34 | Fauna, Parrot ...................... | 217 |
-- 34 | Fauna, Penguin ..................... | 250 |
-- 34 | Fauna, Polar Bear .................. | 042 |
-- 34 | Fauna, Rabbit ...................... | 074 |
-- 34 | Fauna, Rat ......................... | 021 |
-- 34 | Fauna, Seagull ..................... | 223 |
-- 34 | Fauna, Sibang ...................... | 118 |
-- 34 | Fauna, Silver Rabbit ............... | 262 |
-- 34 | Fauna, Skunk ....................... | 106 |
-- 34 | Fauna, Squirrel .................... | 274 |
-- 34 | Fauna, Stampor ..................... | 381 |
-- 34 | Fauna, Terror Bird ................. | 218 |
-- 34 | Fauna, Tiger ....................... | 125 |
-- 34 | Fauna, Toad ........................ | 222 |
-- 34 | Fauna, Warwolf ..................... | 003 |
-- 34 | Fauna, Winter Wolf ................. | 052 |
-- 34 | Fauna, Wolf ........................ | 027 |
-- 35 |~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~|~~~~~|
-- 36 | Human, Adept Of The Cult ........... | 194 |
-- 36 | Human, Barbarian Bloodwalker ....... | 255 |
-- 36 | Human, Barbarian Brutetamer ........ | 264 |
-- 36 | Human, Barbarian Headsplitter ...... | 253 |
-- 36 | Human, Barbarian Skullhunter ....... | 254 |
-- 36 | Human, Bride ....................... | 329 |
-- 36 | Human, Bridegroom .................. | 328 |
-- 36 | Human, Bridesmaid\Princess ......... | 327 |
-- 36 | Human, Enlighted Of The Cult ....... | 193 |
-- 36 | Human, Ferumbras ................... | 229 |
-- 36 | Human, Hero ........................ | 073 |
-- 36 | Human, King Tibianus ............... | 332 |
-- 36 | Human, Monk ........................ | 057 |
-- 36 | Human, Monk ........................ | 206 |
-- 36 | Human, Monk ........................ | 225 |
-- 36 | Human, Necromancer ................. | 009 |
-- 36 | Human, Necromancer ................. | 209 |
-- 36 | Human, Old Man ..................... | 127 |
-- 36 | Human, Old Woman ................... | 126 |
-- 36 | Human, Pirate Buccaneer ............ | 097 |
-- 36 | Human, Pirate Corsair .............. | 098 |
-- 36 | Human, Pirate Cutthroat ............ | 096 |
-- 36 | Human, Pirate Ghost ................ | 196 |
-- 36 | Human, Pirate Marauder ............. | 093 |
-- 36 | Human, Pirate Skeleton ............. | 195 |
-- 36 | Human, Priestess ................... | 058 |
-- 36 | Human, Queen Eloise ................ | 331 |
-- 36 | Human, Swimming .................... | 267 |
-- 36 | Human, Witch ....................... | 054 |
-- 36 | Human, Yalaharian .................. | 309 |
-- 37 |~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~|~~~~~|
-- 38 | Humanoid, Behemoth ................. | 055 |
-- 38 | Humanoid, Cyclops .................. | 022 |
-- 38 | Humanoid, Cyclops Drone ............ | 280 |
-- 38 | Humanoid, Cyclops Smith ............ | 277 |
-- 38 | Humanoid, Dwarf .................... | 069 |
-- 38 | Humanoid, Dwarf .................... | 160 |
-- 38 | Humanoid, Dwarf Geomancer .......... | 066 |
-- 38 | Humanoid, Dwarf Guard .............. | 070 |
-- 38 | Humanoid, Dwarf Soldier ............ | 071 |
-- 38 | Humanoid, Dworc Fleshhunter ........ | 215 |
-- 38 | Humanoid, Dworc Venomsniper ........ | 216 |
-- 38 | Humanoid, Dworc Voodoomaster ....... | 214 |
-- 38 | Humanoid, Elf ...................... | 062 |
-- 38 | Humanoid, Elf ...................... | 159 |
-- 38 | Humanoid, Elf Arcanist ............. | 203 |
-- 38 | Humanoid, Elf Arcarnist ............ | 063 |
-- 38 | Humanoid, Elf Scout ................ | 064 |
-- 38 | Humanoid, Frost Giant .............. | 257 |
-- 38 | Humanoid, Frost Giantess ........... | 265 |
-- 38 | Humanoid, Goblin ................... | 061 |
-- 38 | Humanoid, Goblin Assassin .......... | 296 |
-- 38 | Humanoid, Goblin Scavanger ......... | 297 |
-- 38 | Humanoid, Medusa ................... | 330 |
-- 38 | Humanoid, Medusa, Irahsae ... Devo . | 354 |
-- 38 | Humanoid, Minotaur ................. | 025 |
-- 38 | Humanoid, Minotaur Archer .......... | 024 |
-- 38 | Humanoid, Minotaur Guard ........... | 029 |
-- 38 | Humanoid, Minotaur Guard ........... | 202 |
-- 38 | Humanoid, Minotaur Guard ........... | 207 |
-- 38 | Humanoid, Minotaur Mage ............ | 023 |
-- 38 | Humanoid, Orc ...................... | 005 |
-- 38 | Humanoid, Orc Berserker ............ | 008 |
-- 38 | Humanoid, Orc Leader ............... | 059 |
-- 38 | Humanoid, Orc Marauder ............. | 342 |
-- 38 | Humanoid, Orc Rider ................ | 004 |
-- 38 | Humanoid, Orc Shaman ............... | 006 |
-- 38 | Humanoid, Orc Spearman ............. | 050 |
-- 38 | Humanoid, Orc Warlord .............. | 002 |
-- 38 | Humanoid, Orc Warrior .............. | 007 |
-- 38 | Humanoid, Petrifying ............... | 333 |
-- 38 | Humanoid, Troll .................... | 015 |
-- 38 | Humanoid, Troll, Champion .......... | 281 |
-- 38 | Humanoid, Troll, Frost ............. | 053 |
-- 38 | Humanoid, Troll, Island ............ | 282 |
-- 38 | Humanoid, Troll, Swamp ............. | 076 |
-- 38 | Humanoid, Yeti ..................... | 110 |
-- 39 |~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~|~~~~~|
-- 40 | Infernal, Archdemon ................ | 012 |
-- 40 | Infernal, Dark Torturer ............ | 234 |
-- 40 | Infernal, Demon .................... | 035 |
-- 40 | Infernal, Demon .................... | 107 |
-- 40 | Infernal, Demon .................... | 201 |
-- 40 | Infernal, Devovorga ......... Devo . | 359 |
-- 40 | Infernal, Devovorga, Spawn .. Devo . | 353 |
-- 40 | Infernal, Diabolic Imp ............. | 237 |
-- 40 | Infernal, Fire Devil ............... | 040 |
-- 40 | Infernal, Gargoyle ................. | 095 |
-- 40 | Infernal, Gnarlhound ............... | 341 |
-- 40 | Infernal, Gozzler .................. | 313 |
-- 40 | Infernal, Grim Reaper .............. | 300 |
-- 40 | Infernal, Hand Of Cursed Fate ...... | 230 |
-- 40 | Infernal, Haunted Treeling ......... | 310 |
-- 40 | Infernal, Hellfire Fighter ......... | 243 |
-- 40 | Infernal, Hellhound ................ | 240 |
-- 40 | Infernal, Hellspawn ................ | 322 |
-- 40 | Infernal, Nightmare ................ | 245 |
-- 40 | Infernal, Nightmare Scion .......... | 321 |
-- 40 | Infernal, Nightstalker ............. | 320 |
-- 40 | Infernal, Phantasm ................. | 241 |
-- 40 | Infernal, Plaguesmith .............. | 247 |
-- 40 | Infernal, Werewolf ................. | 308 |
-- 41 |~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~|~~~~~|
-- 42 | Insect, Ancient Scarab ............. | 079 |
-- 42 | Insect, Brimstone Bug .............. | 352 |
-- 42 | Insect, Bug ........................ | 045 |
-- 42 | Insect, Butterfly, Anmothra . Devo . | 363 |
-- 42 | Insect, Butterfly, Blue ............ | 227 |
-- 42 | Insect, Butterfly, Purple .......... | 213 |
-- 42 | Insect, Butterfly, Red ............. | 228 |
-- 42 | Insect, Butterfly, Yellow .......... | 010 |
-- 42 | Insect, Centipede .................. | 124 |
-- 42 | Insect, Cockroach .................. | 284 |
-- 42 | Insect, Insect Swarm ............... | 349 |
-- 42 | Insect, Lancer Beetle .............. | 348 |
-- 42 | Insect, Larva ...................... | 082 |
-- 42 | Insect, Sandcrawler ................ | 350 |
-- 42 | Insect, Scarab ..................... | 083 |
-- 42 | Insect, Terramite .................. | 346 |
-- 42 | Insect, Wasp ....................... | 044 |
-- 43 |~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~|~~~~~|
-- 44 | Livestock, Black Sheep ............. | 013 |
-- 44 | Livestock, Chicken ................. | 111 |
-- 44 | Livestock, Pig ..................... | 060 |
-- 44 | Livestock, Sheep ................... | 014 |
-- 45 |~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~|~~~~~|
-- 46 | Machine, Death Slicer .............. | 102 |
-- 46 | Machine, Mimic ..................... | 092 |
-- 46 | Machine, War Golem ................. | 326 |
-- 46 | Machine, Worker Golem .............. | 304 |
-- 47 |~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~|~~~~~|
-- 48 | Mount, Draptor ..................... | 382 |
-- 48 | Mount, Midnight Panther ............ | 385 |
-- 48 | Mount, Rapid Boar .................. | 380 |
-- 48 | Mount, Titanica .................... | 383 |
-- 48 | Mount, Undead Cavebear ............. | 384 |
-- 49 |~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~|~~~~~|
-- 50 | Mutated Bat ........................ | 307 |
-- 50 | Mutated Human ...................... | 323 |
-- 50 | Mutated Rat ........................ | 305 |
-- 50 | Mutated Tiger ...................... | 318 |
-- 52 | Pets, Cat .......................... | 276 |
-- 52 | Pets, Dog .......................... | 032 |
-- 52 | Pets, Husky ........................ | 258 |
-- 54 | Plant, Animated Pumpkin ............ | 292 |
-- 54 | Plant, Bloom of Doom ........ Devo . | 365 |
-- 54 | Plant, Carnaphila .................. | 120 |
-- 54 | Plant, Spit Nettle ................. | 221 |
-- 55 |~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~|~~~~~|
-- 56 | Reptile, Basilisk .................. | 303 |
-- 56 | Reptile, Chikhaton .......... Devo . | 361 |
-- 56 | Reptile, Cobra ..................... | 081 |
-- 56 | Reptile, Crocodile ................. | 119 |
-- 56 | Reptile, Juggernaut ................ | 244 |
-- 56 | Reptile, Killer Caiman ............. | 358 |
-- 56 | Reptile, Snake ..................... | 028 |
-- 56 | Reptile, Thornback Tortoise ........ | 198 |
-- 56 | Reptile, Tortoise .................. | 197 |
-- 57 |~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~|~~~~~|
-- 58 | Spider ............................. | 030 |
-- 58 | Spider, Crystal .................... | 263 |
-- 58 | Spider, Giant ...................... | 038 |
-- 58 | Spider, Giant ...................... | 208 |
-- 58 | Spider, Scorpion ................... | 043 |
-- 58 | Spider, Small ...................... | 036 |
-- 58 | Spider, Tarantula .................. | 219 |
-- 58 | Spider, Wailing Widow .............. | 347 |
-- 59 |~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~|~~~~~|
-- 60 | Undead, Banshee .................... | 078 |
-- 60 | Undead, Betrayed Wraith ............ | 233 |
-- 60 | Undead, Blightwalker ............... | 246 |
-- 60 | Undead, Bone Beast ................. | 101 |
-- 60 | Undead, Crypt Shambler ............. | 100 |
-- 60 | Undead, Demon Skeleton ............. | 037 |
-- 60 | Undead, Destroyer .................. | 236 |
-- 60 | Undead, Ghost ...................... | 048 |
-- 60 | Undead, Ghoul ...................... | 018 |
-- 60 | Undead, Gladiator .................. | 306 |
-- 60 | Undead, Haunted Spirit ............. | 319 |
-- 60 | Undead, Lich ....................... | 099 |
-- 60 | Undead, Lost Soul .................. | 232 |
-- 60 | Undead, Mummy ...................... | 065 |
-- 60 | Undead, Skeleton ................... | 033 |
-- 60 | Undead, Skeleton Warrior ........... | 298 |
-- 60 | Undead, Souleater .................. | 355 |
-- 60 | Undead, Spectre .................... | 235 |
-- 60 | Undead, Teneshpar ........... Devo . | 360 |
-- 60 | Undead, Vampire .................... | 068 |
-- 60 | Undead, Vampire Bride .............. | 312 |
-- 60 | Undead, Vampire Overlord ........... | 287 |
-- 60 | Undead, Zombie ..................... | 311 |
-- 61 |~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~|~~~~~|
-- 62 | Undead, Pharaoh, Arkothep .......... | 088 |
-- 62 | Undead, Pharaoh, Ashmunrah ......... | 091 |
-- 62 | Undead, Pharaoh, Dipthrah .......... | 087 |
-- 62 | Undead, Pharaoh, Mahrdis ........... | 089 |
-- 62 | Undead, Pharaoh, Morguthis ......... | 085 |
-- 62 | Undead, Pharaoh, Ormuc ............. | 084 |
-- 62 | Undead, Pharaoh, Thalas ............ | 086 |
-- 62 | Undead, Pharaoh, Vashresamun ....... | 090 |
-- 63 |~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~|~~~~~|
-- 66 | Worm, Carrion ...................... | 192 |
-- 66 | Worm, Queen ........................ | 295 |
-- 66 | Worm, Rot .......................... | 026 |
-- 99 |~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~|~~~~~|

 
Last edited:
naming does make it a little confusing. still much better then the current posted chart/list. Hopefully this one gets stickied and the other one removed.
 
saw a few people asking for it i found the IDs of the new mounts and outfits
Code:
# Example of mounts (resource) file

import game.resource

# The system will id them 1,2,3,4,5....
# name, cid, speed change
game.resource.genMount("Black Sheep", 371, 10)
game.resource.genMount("Blazerbringer", 376, 10)
game.resource.genMount("Crystal Wolf ", 390, 10)
game.resource.genMount("Draptor", 373, 10)
game.resource.genMount("Dromedary", 405, 10)
game.resource.genMount("King Scorpion", 406, 10)
game.resource.genMount("Kingly Deer", 401, 10)
game.resource.genMount("Midnight Panther", 372, 10)
game.resource.genMount("Mule", 387, 10)
game.resource.genMount("Racing Bird", 369, 10)
game.resource.genMount("Rapid Boar", 377, 10)
game.resource.genMount("Stampor", 378, 10)
game.resource.genMount("Tamed Panda", 402, 10)
game.resource.genMount("Tiger Slug", 388, 10)
game.resource.genMount("Tin Lizzard", 375, 10)
game.resource.genMount("Titanica", 374, 10)
game.resource.genMount("Undead Cavebear", 379, 10)
game.resource.genMount("Uniwheel", 389, 10)
game.resource.genMount("War Bear", 370, 10)
game.resource.genMount("Fire War Horse", 426, 10)
game.resource.genMount("Brown War Horse", 392, 10)
game.resource.genMount("Widow Queen", 368, 10)
#427 future mount?

outfits
Code:
# Example of outfits (resource) file

import game.resource

# The system will id them 1,2,3,4,5....
# Ow, and by the way, gender 0 is boy

outfit = game.resource.genOutfit("Elementalist", premium=True)
outfit.look(432, gender=0)
outfit.look(433, gender=1)

outfit = game.resource.genOutfit("Afflicted", premium=True)
outfit.look(430, gender=0)
outfit.look(431, gender=1)
 
Back
Top