• There is NO official Otland's Discord server and NO official Otland's server list. The Otland's Staff does not manage any Discord server or server list. Moderators or administrator of any Discord server or server lists have NO connection to the Otland's Staff. Do not get scammed!

DaoPay CashTransfer.

Zonet

Web Developer
Joined
Sep 1, 2008
Messages
4,393
Reaction score
52
Location
Tibia VS RL-life, guess whos back?
Hello, i got now like 450£ that is in daopay.. i didn't know how to transfer the money to my bank but after the end of the month in section "payouts" --> and then records when i click go a list shows to me ..

9089654 2008-11-30 Credit Note Credite Note for 2008-11 (AUD) AUD 3.63 1.83 2009-01-31
9089655 2008-11-30 Credit Note Credite Note for 2008-11 (CHF) CHF 23.94 16.10 2009-02-28
9089656 2008-11-30 Credit Note Credite Note for 2008-11 (DKK) DKK 8.40 1.13 2009-02-28
9089658 2008-11-30 Credit Note Credite Note for 2008-11 (EUR) EUR 2.65 2.65 2009-02-28
9089657 2008-11-30 Credit Note Credite Note for 2008-11 (EUR) EUR 32.86 32.86 2009-01-31
9089660 2008-11-30 Credit Note Credite Note for 2008-11 (NOK) NOK 83.87 8.65 2009-02-28
9089659 2008-11-30 Credit Note Credite Note for 2008-11 (NOK) NOK 539.14 55.61 2009-01-31
9089661 2008-11-30 Credit Note Credite Note for 2008-11 (PLN) PLN 2.27 0.55 2009-01-31
9089663 2008-11-30 Credit Note Credite Note for 2008-11 (SEK) SEK 348.48 32.14 2009-02-28
9089662 2008-11-30 Credit Note Credite Note for 2008-11 (SEK) SEK 980.91 90.47 2009-01-31
9089665 2008-11-30 Chargeback Credit Note Chargeback Credite Note for 2008-11 (USD) USD 1.02 0.74 2009-05-31
9089664 2008-11-30 Credit Note Credite Note for 2008-11 (USD) USD 4.08 2.94 2009-01-31
9087797 2008-10-31 Chargeback Credit Note Chargeback Credite Note for 2008-10 (CAD) CAD 0.84 0.50 2009-04-30
9087796 2008-10-31 Credit Note Credite Note for 2008-10 (CAD) CAD 7.57 4.32 2008-12-31
9087798 2008-10-31 Credit Note Credite Note for 2008-10 (DKK) DKK 77.24 10.11 2008-12-31
9087799 2008-10-31 Credit Note Credite Note for 2008-10 (GBP) GBP 4.04 4.20 2009-01-31
9087801 2008-10-31 Credit Note Credite Note for 2008-10 (NOK) NOK 54.84 5.66 2009-01-31
9087800 2008-10-31 Credit Note Credite Note for 2008-10 (NOK) NOK 93.61 9.28 2008-12-31
9087802 2008-10-31 Credit Note Credite Note for 2008-10 (PLN) PLN 44.30 10.58 2008-12-31
9087804 2008-10-31 Credit Note Credite Note for 2008-10 (SEK) SEK 557.28 51.40 2009-01-31
9087803 2008-10-31 Credit Note Credite Note for 2008-10 (SEK) SEK 1,243.71 111.67 2008-12-31
9085876 2008-09-30 Credit Note Credite Note for 2008-09 (EUR) EUR 0.16 0.16 2008-11-30
9085877 2008-09-30 Credit Note Credite Note for 2008-09 (SEK) SEK 8.64 0.78 2008-12-31

Total in EUR* 454.30
Total unpaid in EUR* 454.30
I dont really know what to do.. now i maked Type: Paypal.
But i dont know if they will come or not to my Paypal.

And when i click on on of them..
also the word Credit note is clcikable.. and when i click on it..

It shows like this

Pos Period Text Vat% Qty Price Amount Currency
1 2008-09 zonet.hopto.org, DaoPay SMS SE MULTI MT 0% 1 8.64 8.64 SEK
NET AMOUNT 8.64 SEK
+VAT 0.0% 0 SEK
TOTAL AMOUNT 8.64 SEK

This Credit Note is due 2008-12-31

It is hereby confirmed that all above mentioned credits insist from telephone premium rate number turnover. As all value added tax due with them have already been paid to the authorities by the telecommunication companies, the resulting outpayments to you are VAT free. You must inform your tax authorities about this VAT free income. The European Value Added Tax Reverse Charge System is not in effect with these payouts.

Invoice SIC code: 8408B77AB96F0E1EB704ECA8C9B9217EC95E659F

Now my question is.. will i get them to my Paypal account or not?

Sorry but i couln't explain better.
 
It takes up to 3 months until you actually get the money. :p Daopay sucks.

And you will only get 60% of it. They keep the rest of the 40% for being an uber-fast payment service <.<.

(Aka slowly lazy phone service dudes without any competition, so they do whatever they want to.)
 
Back
Top