• There is NO official Otland's Discord server and NO official Otland's server list. The Otland's Staff does not manage any Discord server or server list. Moderators or administrator of any Discord server or server lists have NO connection to the Otland's Staff. Do not get scammed!

Requesting these monsters! Reppp

zirokiller

New Member
Joined
Jun 24, 2009
Messages
88
Reaction score
0
[01/02/2010 22:28:30] [Spawn::addMonster] Cannot find "Apocalypse"
[01/02/2010 22:28:30] [Spawn::addMonster] Cannot find "Bazir"
[01/02/2010 22:28:30] [Spawn::addMonster] Cannot find "Infernatil"
[01/02/2010 22:28:30] [Spawn::addMonster] Cannot find "Apocalypse"
[01/02/2010 22:28:30] [Spawn::addMonster] Cannot find "Bazir"

who ever has these monsters well done post them up i give you repp thanks!
 
Apocalypse:
PHP:
<?xml version="1.0" encoding="UTF-8"?>
<monster name="Apocalypse" nameDescription="Apocalypse" race="fire" experience="35000" speed="380" manacost="0">
  <health now="80000" max="80000"/>
  <look type="12" head="38" body="114" legs="0" feet="94" corpse="6068"/>
  <targetchange interval="5000" chance="20"/>
  <strategy attack="65" defense="5"/>
  <flags>
    <flag summonable="0"/>
    <flag attackable="1"/>
    <flag hostile="1"/>
    <flag illusionable="0"/>
    <flag convinceable="0"/>
    <flag pushable="0"/>
    <flag canpushitems="1"/>
    <flag canpushcreatures="1"/>
    <flag targetdistance="1"/>
    <flag staticattack="90"/>
    <flag runonhealth="0"/>
  </flags>
  <attacks>
    <attack name="melee" interval="2000" skill="230" attack="210"/>
    <attack name="death" interval="1000" chance="8" radius="9" target="0" min="-800" max="-1900">
      <attribute key="areaEffect" value="mortarea"/>
    </attack>
    <attack name="speed" interval="1000" chance="12" radius="6" target="0" speedchange="-850" duration="60000">
      <attribute key="areaEffect" value="poison"/>
    </attack>
    <attack name="strength" interval="1000" chance="10" radius="5" target="0" min="-600" max="-1450">
      <attribute key="areaEffect" value="blackspark"/>
    </attack>
    <attack name="fire" interval="1000" chance="13" range="7" radius="7" target="1" min="-800" max="-1400">
      <attribute key="shootEffect" value="fire"/>
      <attribute key="areaEffect" value="firearea"/>
    </attack>
    <attack name="manadrain" interval="1000" chance="8" radius="10" target="0" min="-900" max="-1200">
      <attribute key="areaEffect" value="energyarea"/>
    </attack>
    <attack name="energy" interval="1000" chance="9" length="8" spread="0" min="-400" max="-1600">
      <attribute key="areaEffect" value="redshimmer"/>
    </attack>
    <attack name="poisoncondition" interval="1000" chance="18" length="0" spread="0" min="-800" max="-1000">
      <attribute key="areaEffect" value="greenspark"/>
    </attack>
    <attack name="lifedrain" interval="1000" chance="6" radius="14" target="0" min="-600" max="-1200">
      <attribute key="areaEffect" value="greenshimmer"/>
    </attack>
  </attacks>
  <defenses armor="188" defense="145">
    <defense name="healing" interval="1000" chance="15" min="1000" max="3000">
      <attribute key="areaEffect" value="blueshimmer"/>
    </defense>
    <defense name="speed" interval="2000" chance="8" speedchange="480" duration="6000">
      <attribute key="areaEffect" value="redshimmer"/>
    </defense>
  </defenses>
  <immunities>
    <immunity physical="0"/>
    <immunity energy="1"/>
    <immunity fire="1"/>
    <immunity poison="1"/>
    <immunity lifedrain="1"/>
    <immunity paralyze="1"/>
    <immunity outfit="1"/>
    <immunity drunk="1"/>
    <immunity invisible="1"/>
  </immunities>
  <voices interval="5000" chance="10">
    <voice sentence="BOW TO THE POWER OF THE RUTHLESS SEVEN!" yell="1"/>
    <voice sentence="DESTRUCTION!" yell="1"/>
    <voice sentence="CHAOS!" yell="1"/>
    <voice sentence="DEATH TO ALL!" yell="1"/>
  </voices>
  <loot capacity="5000">
    <item id="2142" countmax="1" chance="3500"/> -- ancient amulet
    <item id="2231" countmax="1" chance="9000"/> -- big bone
    <item id="2144" countmax="15" chance="15000"/> -- black pearl
    <item id="2158" countmax="1" chance="1500"/> -- blue gem
    <item id="2195" countmax="1" chance="4000"/> -- boots of haste
    <item id="2192" countmax="1" chance="2500"/> -- crystal ball
    <item id="2125" countmax="1" chance="1500"/> -- crystal necklace
    <item id="2124" countmax="1" chance="5500"/> -- crystal ring
    <item id="2520" countmax="1" chance="15500"/> -- demon shield :: Def 35
    <item id="2462" countmax="1" chance="11000"/> -- devil helmet :: Arm 7
    <item id="2387" countmax="1" chance="20000"/> -- double axe :: Def 12 :: Atk 35
    <item id="2434" countmax="1" chance="4500"/> -- dragon hammer :: Def 20 :: Atk 32
    <item id="2167" countmax="1" chance="13500"/> -- energy ring
    <item id="2432" countmax="1" chance="17000"/> -- fire axe :: Def 16 :: Atk 38
    <item id="2393" countmax="1" chance="12500"/> -- giant sword :: Def 22 :: Atk 46
    <item id="2148" countmax="100" chance="99900"/> -- gold coin
    <item id="2148" countmax="100" chance="88800"/> -- gold coin
    <item id="2148" countmax="100" chance="77700"/> -- gold coin
    <item id="2148" countmax="100" chance="66600"/> -- gold coin
    <item id="2179" countmax="1" chance="8000"/> -- gold ring
    <item id="2470" countmax="1" chance="5000"/> -- golden legs :: Arm 9
    <item id="2033" countmax="1" chance="7500"/> -- golden mug
    <item id="2418" countmax="1" chance="4500"/> -- golden sickle :: Def 6 :: Atk 13
    <item id="2155" countmax="1" chance="1500"/> -- green gem
    <item id="2396" countmax="1" chance="7500"/> -- ice rapier :: Atk 60 :: Def 1
    <item id="2177" countmax="1" chance="1000"/> -- life crystal
    <item id="2162" countmax="1" chance="11500"/> -- magic lightwand
    <item id="2472" countmax="1" chance="3000"/> -- magic plate armor :: Arm 17
    <item id="2514" countmax="1" chance="7500"/> -- mastermind shield :: Def 37
    <item id="2164" countmax="1" chance="5000"/> -- might ring
    <item id="2178" countmax="1" chance="4000"/> -- mind stone
    <item id="2186" countmax="1" chance="3500"/> -- moonlight rod
    <item id="2176" countmax="1" chance="12000"/> -- orb
    <item id="2171" countmax="1" chance="4500"/> -- platinum amulet :: Arm 2
    <item id="2200" countmax="1" chance="4500"/> -- protection amulet
    <item id="1982" countmax="1" chance="2600"/> -- purple tome
    <item id="2214" countmax="1" chance="13000"/> -- ring of healing
    <item id="2123" countmax="1" chance="3500"/> -- ring of the sky
    <item id="2170" countmax="1" chance="13000"/> -- silver amulet
    <item id="2402" countmax="1" chance="15500"/> -- silver dagger :: Def 7 :: Atk 8
    <item id="2436" countmax="1" chance="5000"/> -- skull staff :: Def 12 :: Atk 36
    <item id="2150" countmax="20" chance="13500"/> -- small amethyst
    <item id="2145" countmax="5" chance="9500"/> -- small diamond
    <item id="2149" countmax="10" chance="15500"/> -- small emerald
    <item id="2146" countmax="10" chance="13500"/> -- small sapphire
    <item id="2182" countmax="1" chance="3500"/> -- snakebite rod
    <item id="2165" countmax="1" chance="9500"/> -- stealth ring
    <item id="2197" countmax="1" chance="4000"/> -- stone skin amulet
    <item id="2174" countmax="1" chance="2500"/> -- strange symbol
    <item id="2151" countmax="7" chance="14000"/> -- talon
    <item id="2112" countmax="1" chance="14500"/> -- teddy bear
    <item id="2421" countmax="1" chance="13500"/> -- thunder hammer :: Def 35 :: Atk 49
    <item id="2377" countmax="1" chance="20000"/> -- two handed sword :: Def 25 :: Atk 30
    <item id="2185" countmax="1" chance="3500"/> -- necrotic rod
    <item id="3955" countmax="1" chance="100"/> -- voodoo doll
    <item id="2188" countmax="1" chance="2500"/> -- wand of decay
    <item id="2143" countmax="15" chance="12500"/> -- white pearl
  </loot>
</monster>

Bazir:
PHP:
<?xml version="1.0" encoding="UTF-8"?>
<monster name="Bazir" nameDescription="Bazir" race="fire" experience="30000" speed="530" manacost="0">
	<health now="110000" max="110000"/>
	<look type="35" head="0" body="0" legs="0" feet="0" corpse="2916"/>
	<targetchange interval="2000" chance="10"/>
	<strategy attack="65" defense="20"/>
	<flags>
		<flag summonable="0"/>
		<flag attackable="1"/>
		<flag hostile="1"/>
		<flag illusionable="0"/>
		<flag convinceable="0"/>
		<flag pushable="0"/>
		<flag canpushitems="1"/>
		<flag canpushcreatures="1"/>
		<flag targetdistance="1"/>
		<flag runonhealth="3000"/>
	</flags>
	<attacks>
		<attack name="melee" interval="2000" skill="200" attack="250"/>
		<attack name="manadrain" interval="1000" chance="7" range="7" min="-100" max="-1000">
			<attribute key="shootEffect" value="energy"/>
			<attribute key="areaEffect" value="poff"/>
		</attack>
		<attack name="drunk" interval="1000" chance="7" range="7">
			<attribute key="shootEffect" value="energy"/>
			<attribute key="areaEffect" value="energyarea"/>
		</attack>
		<attack name="strength" interval="1000" chance="9" range="7">
			<attribute key="shootEffect" value="largerock"/>
			<attribute key="areaEffect" value="energyarea"/>
		</attack>
		<attack name="lifedrain" interval="1000" chance="13" radius="8" target="0" min="-400" max="-700">
			<attribute key="areaEffect" value="bluebubble"/>
		</attack>
		<attack name="manadrain" interval="1000" chance="10" radius="8" target="0" min="-400" max="-700">
			<attribute key="areaEffect" value="greenshimmer"/>
		</attack>
		<attack name="speed" interval="1000" chance="12" radius="6" target="0" speedchange="-1900" duration="60000">
			<attribute key="areaEffect" value="poison"/>
		</attack>
		<attack name="strength" interval="1000" chance="8" radius="5" target="0">
			<attribute key="areaEffect" value="blackspark"/>
		</attack>
		<attack name="outfit" interval="1000" chance="2" radius="8" target="0" monster="demon" duration="5000">
			<attribute key="areaEffect" value="bluebubble"/>
		</attack>
		<attack name="outfit" interval="1000" chance="2" radius="8" target="0" item="3058" duration="5000">
			<attribute key="areaEffect" value="bluebubble"/>
		</attack>
		<attack name="fire" interval="1000" chance="34" range="7" radius="7" target="1" min="-100" max="-900">
			<attribute key="shootEffect" value="fire"/>
			<attribute key="areaEffect" value="firearea"/>
		</attack>
		<attack name="lifedrain" interval="1000" chance="15" length="8" spread="0" min="-500" max="-850">
			<attribute key="areaEffect" value="redshimmer"/>
		</attack>
	</attacks>
	<defenses armor="160" defense="160">
		<defense name="healing" interval="1000" chance="15" min="5000" max="10000">
			<attribute key="areaEffect" value="blueshimmer"/>
		</defense>
		<defense name="healing" interval="1000" chance="25" min="2000" max="3000">
			<attribute key="areaEffect" value="blueshimmer"/>
		</defense>
		<defense name="speed" interval="1000" chance="8" speedchange="1901" duration="5000">
			<attribute key="areaEffect" value="redshimmer"/>
		</defense>
		<defense name="invisible" interval="1000" chance="4" duration="10000">
			<attribute key="areaEffect" value="blueshimmer"/>
		</defense>
		<defense name="invisible" interval="1000" chance="17" duration="2000">
			<attribute key="areaEffect" value="blueshimmer"/>
		</defense>
		<defense name="outfit" interval="1000" chance="2" item="2916" duration="7000">
			<attribute key="areaEffect" value="blueshimmer"/>
		</defense>
	</defenses>
	<immunities>
		<immunity physical="0"/>
		<immunity energy="1"/>
		<immunity fire="1"/>
		<immunity poison="1"/>
		<immunity lifedrain="1"/>
		<immunity paralyze="1"/>
		<immunity outfit="1"/>
		<immunity drunk="1"/>
		<immunity invisible="1"/>
	</immunities>
	<summons maxSummons="1">
		<summon name="bazir" interval="1000" chance="15" max="1"/>
	</summons>
	<voices interval="5000" chance="10">
		<voice sentence="COME HERE! FREE ITEMS FOR EVERYONE!" yell="1"/>
		<voice sentence="BOW TO THE POWER OF THE RUTHLESS SEVEN!"/>
		<voice sentence="Slay your friends and I will spare you!" yell="1"/>
		<voice sentence="DON'T BE AFRAID! I AM COMING IN PEACE!" yell="1"/>
	</voices>
	<loot capacity="5000">
		<item id="2142" countmax="1" chance="3500"/> -- ancient amulet
		<item id="2231" countmax="1" chance="9000"/> -- big bone
		<item id="2144" countmax="15" chance="15000"/> -- black pearl
		<item id="2158" countmax="1" chance="1500"/> -- blue gem
		<item id="2195" countmax="1" chance="4000"/> -- boots of haste
		<item id="2186" countmax="1" chance="3500"/> -- moonlight rod
		<item id="2192" countmax="1" chance="2500"/> -- crystal ball
		<item id="2125" countmax="1" chance="1500"/> -- crystal necklace
		<item id="2124" countmax="1" chance="5500"/> -- crystal ring
		<item id="2520" countmax="1" chance="15500"/> -- demon shield :: Def 35
		<item id="2462" countmax="1" chance="11000"/> -- devil helmet :: Arm 7
		<item id="2387" countmax="1" chance="20000"/> -- double axe :: Def 12 :: Atk 35
		<item id="2434" countmax="1" chance="4500"/> -- dragon hammer :: Def 20 :: Atk 32
		<item id="2167" countmax="1" chance="13500"/> -- energy ring
		<item id="2432" countmax="1" chance="17000"/> -- fire axe :: Def 16 :: Atk 38
		<item id="2393" countmax="1" chance="12500"/> -- giant sword :: Def 22 :: Atk 46
		<item id="2148" countmax="100" chance="99900"/> -- gold coin
		<item id="2148" countmax="100" chance="88800"/> -- gold coin
		<item id="2148" countmax="100" chance="77700"/> -- gold coin
		<item id="2148" countmax="100" chance="66600"/> -- gold coin
		<item id="2179" countmax="1" chance="8000"/> -- gold ring
		<item id="2470" countmax="1" chance="5000"/> -- golden legs :: Arm 9
		<item id="2033" countmax="1" chance="7500"/> -- golden mug
		<item id="2418" countmax="1" chance="4500"/> -- golden sickle :: Def 6 :: Atk 13
		<item id="2182" countmax="1" chance="3500"/> -- snakebite rod
		<item id="2155" countmax="1" chance="1500"/> -- green gem
		<item id="2188" countmax="1" chance="2500"/> -- wand of decay
		<item id="2396" countmax="1" chance="7500"/> -- ice rapier :: Atk 60 :: Def 1
		<item id="2177" countmax="1" chance="1000"/> -- life crystal
		<item id="2162" countmax="1" chance="11500"/> -- magic lightwand
		<item id="2472" countmax="1" chance="3000"/> -- magic plate armor :: Arm 17
		<item id="2514" countmax="1" chance="7500"/> -- mastermind shield :: Def 37
		<item id="2164" countmax="1" chance="5000"/> -- might ring
		<item id="2178" countmax="1" chance="4000"/> -- mind stone
		<item id="2176" countmax="1" chance="12000"/> -- orb
		<item id="2171" countmax="1" chance="4500"/> -- platinum amulet :: Arm 2
		<item id="2200" countmax="1" chance="4500"/> -- protection amulet
		<item id="1982" countmax="1" chance="2600"/> -- purple tome
		<item id="2214" countmax="1" chance="13000"/> -- ring of healing
		<item id="2123" countmax="1" chance="3500"/> -- ring of the sky
		<item id="2170" countmax="1" chance="13000"/> -- silver amulet
		<item id="2402" countmax="1" chance="15500"/> -- silver dagger :: Def 7 :: Atk 8
		<item id="2436" countmax="1" chance="5000"/> -- skull staff :: Def 12 :: Atk 36
		<item id="2150" countmax="20" chance="13500"/> -- small amethyst
		<item id="2145" countmax="5" chance="9500"/> -- small diamond
		<item id="2149" countmax="10" chance="15500"/> -- small emerald
		<item id="2146" countmax="10" chance="13500"/> -- small sapphire
		<item id="2165" countmax="1" chance="9500"/> -- stealth ring
		<item id="2197" countmax="1" chance="4000"/> -- stone skin amulet
		<item id="2174" countmax="1" chance="2500"/> -- strange symbol
		<item id="2151" countmax="7" chance="14000"/> -- talon
		<item id="2112" countmax="1" chance="14500"/> -- teddy bear
		<item id="2421" countmax="1" chance="13500"/> -- thunder hammer :: Def 35 :: Atk 49
		<item id="2377" countmax="1" chance="20000"/> -- two handed sword :: Def 25 :: Atk 30
		<item id="3955" countmax="1" chance="100"/> -- voodoo doll
		<item id="2185" countmax="1" chance="3500"/> -- necrotic rod
		<item id="2143" countmax="15" chance="12500"/> -- white pearl
	</loot>
</monster>

Infernatil:
PHP:
<?xml version="1.0" encoding="UTF-8"?>
<monster name="Infernatil" nameDescription="Infernatil" race="fire" experience="85000" speed="605" manacost="0">
	<health now="270000" max="270000"/>
	<look type="35" head="0" body="0" legs="0" feet="0" corpse="2916"/>
	<targetchange interval="2000" chance="15"/>
	<strategy attack="60" defense="5"/>
	<flags>
		<flag summonable="0"/>
		<flag attackable="1"/>
		<flag hostile="1"/>
		<flag illusionable="0"/>
		<flag convinceable="0"/>
		<flag pushable="0"/>
		<flag canpushitems="1"/>
		<flag canpushcreatures="1"/>
		<flag targetdistance="1"/>
		<flag runonhealth="3000"/>
	</flags>
	<attacks>
		<attack name="melee" interval="2000" skill="210" attack="260"/>
		<attack name="firecondition" interval="1000" chance="7" range="2" min="-800" max="-1200">
			<attribute key="shootEffect" value="fire"/>
			<attribute key="areaEffect" value="yellowspark"/>
		</attack>
		<attack name="physical" interval="1000" chance="7" radius="6" target="0" min="-250" max="-750">
			<attribute key="areaEffect" value="explosion"/>
		</attack>
		<attack name="fire" interval="1000" chance="50" radius="5" target="0" min="-200" max="-500">
			<attribute key="areaEffect" value="yellowspark"/>
		</attack>
		<attack name="firefield" interval="1000" chance="4" radius="8" target="0">
			<attribute key="areaEffect" value="explosion"/>
		</attack>
		<attack name="fire" interval="1000" chance="34" range="7" radius="7" target="1" min="-350" max="-850">
			<attribute key="shootEffect" value="fire"/>
			<attribute key="areaEffect" value="firearea"/>
		</attack>
		<attack name="fire" interval="1000" chance="13" length="8" spread="0" min="-500" max="-1000">
			<attribute key="areaEffect" value="explosion"/>
		</attack>
		<attack name="fire" interval="1000" chance="10" length="8" spread="3" min="-300" max="-1500">
			<attribute key="areaEffect" value="firearea"/>
		</attack>
	</attacks>
	<defenses armor="165" defense="150">
		<defense name="healing" interval="1000" chance="15" min="5000" max="10000">
			<attribute key="areaEffect" value="blueshimmer"/>
		</defense>
		<defense name="healing" interval="1000" chance="25" min="2000" max="3000">
			<attribute key="areaEffect" value="blueshimmer"/>
		</defense>
		<defense name="speed" interval="1000" chance="10" speedchange="1800" duration="4000">
			<attribute key="areaEffect" value="redshimmer"/>
		</defense>
	</defenses>
	<immunities>
		<immunity physical="0"/>
		<immunity energy="1"/>
		<immunity fire="1"/>
		<immunity poison="1"/>
		<immunity lifedrain="1"/>
		<immunity paralyze="1"/>
		<immunity outfit="1"/>
		<immunity drunk="1"/>
		<immunity invisible="1"/>
	</immunities>
	<summons maxSummons="4">
		<summon name="hellfire fighter" interval="1000" chance="8" max="4"/>
	</summons>
	<voices interval="5000" chance="10">
		<voice sentence="Worship Zathroth pathetic mortal!"/>
		<voice sentence="Your soul will be mine!"/>
		<voice sentence="ASHES TO ASHES!" yell="1"/>
		<voice sentence="YOU WILL ALL BURN!" yell="1"/>
		<voice sentence="THE DAY OF RECKONING IS AT HAND!" yell="1"/>
		<voice sentence="BOW TO THE POWER OF THE RUTHLESS SEVEN!" yell="1"/>
	</voices>
	  <loot capacity="5000">
		<item id="2142" countmax="1" chance="3500"/> -- ancient amulet
		<item id="2231" countmax="1" chance="9000"/> -- big bone
		<item id="2144" countmax="15" chance="15000"/> -- black pearl
		<item id="2158" countmax="1" chance="1500"/> -- blue gem
		<item id="2195" countmax="1" chance="4000"/> -- boots of haste
		<item id="2192" countmax="1" chance="2500"/> -- crystal ball
		<item id="2125" countmax="1" chance="1500"/> -- crystal necklace
		<item id="2124" countmax="1" chance="5500"/> -- crystal ring
		<item id="2520" countmax="1" chance="15500"/> -- demon shield :: Def 35
		<item id="2462" countmax="1" chance="11000"/> -- devil helmet :: Arm 7
		<item id="2387" countmax="1" chance="20000"/> -- double axe :: Def 12 :: Atk 35
		<item id="2434" countmax="1" chance="4500"/> -- dragon hammer :: Def 20 :: Atk 32
		<item id="2167" countmax="1" chance="13500"/> -- energy ring
		<item id="2432" countmax="1" chance="17000"/> -- fire axe :: Def 16 :: Atk 38
		<item id="2393" countmax="1" chance="12500"/> -- giant sword :: Def 22 :: Atk 46
		<item id="2148" countmax="100" chance="99900"/> -- gold coin
		<item id="2148" countmax="100" chance="88800"/> -- gold coin
		<item id="2148" countmax="100" chance="77700"/> -- gold coin
		<item id="2148" countmax="100" chance="66600"/> -- gold coin
		<item id="2179" countmax="1" chance="8000"/> -- gold ring
		<item id="2470" countmax="1" chance="5000"/> -- golden legs :: Arm 9
		<item id="2033" countmax="1" chance="7500"/> -- golden mug
		<item id="2418" countmax="1" chance="4500"/> -- golden sickle :: Def 6 :: Atk 13
		<item id="2155" countmax="1" chance="1500"/> -- green gem
		<item id="2396" countmax="1" chance="7500"/> -- ice rapier :: Atk 60 :: Def 1
		<item id="2177" countmax="1" chance="1000"/> -- life crystal
		<item id="2162" countmax="1" chance="11500"/> -- magic lightwand
		<item id="2472" countmax="1" chance="3000"/> -- magic plate armor :: Arm 17
		<item id="2514" countmax="1" chance="7500"/> -- mastermind shield :: Def 37
		<item id="2164" countmax="1" chance="5000"/> -- might ring
		<item id="2178" countmax="1" chance="4000"/> -- mind stone
		<item id="2186" countmax="1" chance="3500"/> -- moonlight rod
		<item id="2176" countmax="1" chance="12000"/> -- orb
		<item id="2171" countmax="1" chance="4500"/> -- platinum amulet :: Arm 2
		<item id="2200" countmax="1" chance="4500"/> -- protection amulet
		<item id="1982" countmax="1" chance="2600"/> -- purple tome
		<item id="2214" countmax="1" chance="13000"/> -- ring of healing
		<item id="2123" countmax="1" chance="3500"/> -- ring of the sky
		<item id="2170" countmax="1" chance="13000"/> -- silver amulet
		<item id="2402" countmax="1" chance="15500"/> -- silver dagger :: Def 7 :: Atk 8
		<item id="2436" countmax="1" chance="5000"/> -- skull staff :: Def 12 :: Atk 36
		<item id="2150" countmax="20" chance="13500"/> -- small amethyst
		<item id="2145" countmax="5" chance="9500"/> -- small diamond
		<item id="2149" countmax="10" chance="15500"/> -- small emerald
		<item id="2146" countmax="10" chance="13500"/> -- small sapphire
		<item id="2182" countmax="1" chance="3500"/> -- snakebite rod
		<item id="2165" countmax="1" chance="9500"/> -- stealth ring
		<item id="2197" countmax="1" chance="4000"/> -- stone skin amulet
		<item id="2174" countmax="1" chance="2500"/> -- strange symbol
		<item id="2151" countmax="7" chance="14000"/> -- talon
		<item id="2112" countmax="1" chance="14500"/> -- teddy bear
		<item id="2421" countmax="1" chance="13500"/> -- thunder hammer :: Def 35 :: Atk 49
		<item id="2377" countmax="1" chance="20000"/> -- two handed sword :: Def 25 :: Atk 30
		<item id="2185" countmax="1" chance="3500"/> -- necrotic rod
		<item id="3955" countmax="1" chance="100"/> -- voodoo doll
		<item id="2188" countmax="1" chance="2500"/> -- wand of decay
		<item id="2143" countmax="15" chance="12500"/> -- white pearl
	</loot>
</monster>
 
Back
Top