• There is NO official Otland's Discord server and NO official Otland's server list. The Otland's Staff does not manage any Discord server or server list. Moderators or administrator of any Discord server or server lists have NO connection to the Otland's Staff. Do not get scammed!

[Geisor AAC] Perfect Vocation Samples (with items) for realmap

2454-sorcerer.png

2455-paladin.png

2456-druid.png

2457-knight.png
 
very usefull, but i prefer edit it by myself with differents items.! Nice work ;)
 
What is wrong ?

#1452 - Cannot add or update a child row: a foreign key constraint fails (`ot`.`player_items`, CONSTRAINT `player_items_ibfk_1` FOREIGN KEY (`player_id`) REFERENCES `players` (`id`) ON DELETE CASCADE)
 
@Ezak:
Sizaro thinks all are using these shitty scripts :F
Btw. char. samples' perfectly depends on server type :F2
 
Version wihout ONLINE TIME AND EXP STATS
PHP:
INSERT INTO `players` (`id`, `name`, `world_id`, `group_id`, `account_id`, `level`, `vocation`, `health`, `healthmax`, `experience`, `lookbody`, `lookfeet`, `lookhead`, `looklegs`, `looktype`, `lookaddons`, `maglevel`, `mana`, `manamax`, `manaspent`, `soul`, `town_id`, `posx`, `posy`, `posz`, `conditions`, `cap`, `sex`, `lastlogin`, `lastip`, `save`, `skull`, `skulltime`, `rank_id`, `guildnick`, `lastlogout`, `blessings`, `balance`, `stamina`, `direction`, `loss_experience`, `loss_mana`, `loss_skills`, `loss_containers`, `loss_items`, `premend`, `online`, `marriage`, `promotion`, `deleted`, `description`, `created`, `nick_verify`, `old_name`, `hide_char`, `comment`) VALUES
(3, 'Sorcerer Sample', 0, 1, 1, 13, 1, 210, 210, 23200, 87, 114, 0, 114, 130, 0, 10, 185, 185, 0, 100, 1, 95, 117, 7, '', 560, 1, 1250337481, 16777343, 1, 0, 0, 0, '', 1250337505, 0, 0, 151200000, 2, 100, 0, 0, 100, 100, 0, 0, 0, 0, 0, '', 1250268853, 1, '', 1, ''),
(4, 'Druid Sample', 0, 1, 1, 13, 2, 210, 210, 23200, 116, 114, 82, 44, 128, 0, 10, 185, 185, 0, 100, 1, 95, 117, 7, '', 560, 1, 1250337423, 16777343, 1, 0, 0, 0, '', 1250337425, 0, 0, 151200000, 2, 100, 0, 0, 100, 100, 0, 0, 0, 0, 0, '', 1250268853, 1, '', 1, ''),
(5, 'Paladin Sample', 0, 1, 1, 13, 3, 235, 235, 23200, 0, 116, 116, 76, 129, 0, 0, 110, 110, 0, 100, 1, 95, 117, 7, '', 660, 1, 1250337299, 16777343, 1, 0, 0, 0, '', 1250337301, 0, 0, 151200000, 2, 100, 0, 0, 100, 100, 0, 0, 0, 0, 0, '', 1250268853, 1, '', 1, ''),
(6, 'Knight Sample', 0, 1, 1, 13, 4, 260, 260, 23200, 119, 78, 39, 116, 131, 0, 0, 60, 60, 0, 100, 1, 95, 117, 7, '', 720, 1, 1250337301, 16777343, 1, 0, 0, 0, '', 1250337304, 0, 0, 151200000, 2, 100, 0, 0, 100, 100, 0, 0, 0, 0, 0, '', 1250268853, 1, '', 1, '');
PHP:
INSERT INTO `player_items` (`player_id`, `pid`, `sid`, `itemtype`, `count`, `attributes`) VALUES
(3, 1, 101, 8820, 1, ''),
(3, 3, 102, 2004, 1, ''),
(3, 4, 103, 8819, 1, ''),
(3, 5, 104, 6131, 1, ''),
(3, 6, 105, 2191, 1, ''),
(3, 7, 106, 2648, 1, ''),
(3, 8, 107, 2643, 1, ''),
(3, 102, 108, 2000, 1, ''),
(3, 102, 109, 2554, 1, ''),
(3, 102, 110, 2120, 1, ''),
(3, 108, 111, 7618, 1, ''),
(3, 108, 112, 7618, 1, ''),
(3, 108, 113, 7618, 1, ''),
(3, 108, 114, 7618, 1, ''),
(3, 108, 115, 7618, 1, ''),
(3, 108, 116, 7618, 1, ''),
(3, 108, 117, 7618, 1, ''),
(3, 108, 118, 7618, 1, ''),
(3, 108, 119, 7618, 1, ''),
(3, 108, 120, 7618, 1, ''),
(3, 108, 121, 7620, 1, ''),
(3, 108, 122, 7620, 1, ''),
(3, 108, 123, 7620, 1, ''),
(3, 108, 124, 7620, 1, ''),
(3, 108, 125, 7620, 1, ''),
(3, 108, 126, 7620, 1, ''),
(3, 108, 127, 7620, 1, ''),
(3, 108, 128, 7620, 1, ''),
(3, 108, 129, 7620, 1, ''),
(3, 108, 130, 7620, 1, ''),
(4, 1, 101, 8820, 1, ''),
(4, 3, 102, 2001, 1, ''),
(4, 4, 103, 8819, 1, ''),
(4, 5, 104, 6131, 1, ''),
(4, 6, 105, 2186, 1, ''),
(4, 7, 106, 2648, 1, ''),
(4, 8, 107, 2643, 1, ''),
(4, 102, 108, 2168, 1, 0x1000111200),
(4, 102, 109, 2000, 1, ''),
(4, 102, 110, 2554, 1, ''),
(4, 102, 111, 2120, 1, ''),
(4, 109, 112, 7620, 1, ''),
(4, 109, 113, 7620, 1, ''),
(4, 109, 114, 7620, 1, ''),
(4, 109, 115, 7620, 1, ''),
(4, 109, 116, 7620, 1, ''),
(4, 109, 117, 7620, 1, ''),
(4, 109, 118, 7620, 1, ''),
(4, 109, 119, 7620, 1, ''),
(4, 109, 120, 7620, 1, ''),
(4, 109, 121, 7620, 1, ''),
(4, 109, 122, 7618, 1, ''),
(4, 109, 123, 7618, 1, ''),
(4, 109, 124, 7618, 1, ''),
(4, 109, 125, 7618, 1, ''),
(4, 109, 126, 7618, 1, ''),
(4, 109, 127, 7618, 1, ''),
(4, 109, 128, 7618, 1, ''),
(4, 109, 129, 7618, 1, ''),
(4, 109, 130, 7618, 1, ''),
(4, 109, 131, 7618, 1, ''),
(5, 1, 101, 2459, 1, ''),
(5, 3, 102, 1988, 1, ''),
(5, 4, 103, 8872, 1, ''),
(5, 5, 104, 2521, 1, ''),
(5, 6, 105, 2389, 5, 0x0f05),
(5, 7, 106, 2478, 1, ''),
(5, 8, 107, 2643, 1, ''),
(5, 102, 108, 2000, 1, ''),
(5, 102, 109, 2554, 1, ''),
(5, 102, 110, 2120, 1, ''),
(5, 108, 111, 7618, 1, ''),
(5, 108, 112, 7618, 1, ''),
(5, 108, 113, 7618, 1, ''),
(5, 108, 114, 7618, 1, ''),
(5, 108, 115, 7618, 1, ''),
(5, 108, 116, 7618, 1, ''),
(5, 108, 117, 7618, 1, ''),
(5, 108, 118, 7618, 1, ''),
(5, 108, 119, 7618, 1, ''),
(5, 108, 120, 7618, 1, ''),
(5, 108, 121, 7620, 1, ''),
(5, 108, 122, 7620, 1, ''),
(5, 108, 123, 7620, 1, ''),
(5, 108, 124, 7620, 1, ''),
(5, 108, 125, 7620, 1, ''),
(5, 108, 126, 7620, 1, ''),
(5, 108, 127, 7620, 1, ''),
(5, 108, 128, 7620, 1, ''),
(5, 108, 129, 7620, 1, ''),
(5, 108, 130, 7620, 1, ''),
(6, 1, 101, 2481, 1, ''),
(6, 3, 102, 2000, 1, ''),
(6, 4, 103, 2489, 1, ''),
(6, 5, 104, 2521, 1, ''),
(6, 7, 105, 2478, 1, ''),
(6, 8, 106, 2643, 1, ''),
(6, 102, 107, 2120, 1, ''),
(6, 102, 108, 2554, 1, ''),
(6, 102, 109, 2000, 1, ''),
(6, 102, 110, 2417, 1, ''),
(6, 102, 111, 8602, 1, ''),
(6, 102, 112, 2428, 1, ''),
(6, 109, 113, 7618, 1, ''),
(6, 109, 114, 7618, 1, ''),
(6, 109, 115, 7618, 1, ''),
(6, 109, 116, 7618, 1, ''),
(6, 109, 117, 7618, 1, ''),
(6, 109, 118, 7618, 1, ''),
(6, 109, 119, 7618, 1, ''),
(6, 109, 120, 7618, 1, ''),
(6, 109, 121, 7618, 1, ''),
(6, 109, 122, 7618, 1, ''),
(6, 109, 123, 7618, 1, ''),
(6, 109, 124, 7618, 1, ''),
(6, 109, 125, 7618, 1, ''),
(6, 109, 126, 7618, 1, ''),
(6, 109, 127, 7618, 1, ''),
(6, 109, 128, 7618, 1, ''),
(6, 109, 129, 7618, 1, ''),
(6, 109, 130, 7618, 1, ''),
(6, 109, 131, 7618, 1, ''),
(6, 109, 132, 7618, 1, '');
 
its not working, the storage value of killed monsters doesnt change and when i say "task" npc doesnt report, sometimes he does and he adds a storaga value 1510 and 65000 but when im killing monsters the storage doesnt change.
 
Everyone who wants to start off with a wand of vortex instead of a wand of dragonbreath should do the following:

Go to your database and run this query:

Code:
SELECT * from `player_items` WHERE `itemtype` = 2191

You will find it first on the list and then just change the itemtype to 2190 and every sorcerer will now start with a wand of vortex. The same applies to snakebite rod. :)
 
I would laugh if someone has a high level character with ID 3,4,5,6 and you just told them to delete it.

3,4,5,6 will only be the geisor samples if someone installed geisor on a fresh database i think. If someone made some chars with ingame account manager, the ID's might be different... so be careful.
 
Back
Top