• There is NO official Otland's Discord server and NO official Otland's server list. The Otland's Staff does not manage any Discord server or server list. Moderators or administrator of any Discord server or server lists have NO connection to the Otland's Staff. Do not get scammed!

Windows Tibia.com!

Sweddy

Well-Known Member
Joined
Feb 14, 2009
Messages
2,907
Reaction score
93
Location
Sweden
I Cant Acces The Website: Tibia.com
I Have Tested With Many Browsers! :S
 

Did you try my suggestion?

I have tested with other computers and it works but not with mine :S it comes either HTP error 404 or an text appears "It Works!" :S

"It works!" is the apache default message when the webserver is setup and running. Are you running apache at all? Can you check your host file for any tibia related entries? Using the Windows Hosts File
 
1. Make sure your router/firewall is not blocking the tibia.com domain.

2. Do a traceroute to see exactly where the connection to tibia.com is severed.

3. Try a proxy, and see if it works.

4. Make sure you got no virus/spyware that's blocking the domain, and check your hosts file to make sure it hasn't been rewritten to redirect tibia.com to 127.0.0.1 or similar.

5. Contact your ISP and ask them why you cannot connect to this specified website, as well as if there's any problems with their network that may cause this issue.

Traceroute:
TraceRoute to 62.146.78.198 [tibia.com]
Hop (ms) (ms) (ms) IP Address Host name
1 30 28 18 72.249.0.65 -
2 9 16 44 206.123.64.81 -
3 23 13 23 4.69.145.116 ae-73-70.ebr3.dallas1.level3.net
4 44 23 38 4.69.134.22 ae-7-7.ebr3.atlanta2.level3.net
5 54 41 51 4.69.134.22 ae-7-7.ebr3.atlanta2.level3.net
6 51 44 68 4.69.134.134 ae-71-71.csw2.washington1.level3.net
7 64 54 41 4.69.134.149 ae-72-72.ebr2.washington1.level3.net
8 131 138 132 4.69.137.53 ae-42-42.ebr2.frankfurt1.level3.net
9 150 132 130 4.69.137.53 ae-42-42.ebr2.frankfurt1.level3.net
10 133 135 140 4.68.23.203 ae-4-99.edge3.frankfurt1.level3.net
11 144 143 140 212.162.19.34 tenge-1-3.cr2.nbg1.content-core.net
12 162 152 138 212.123.123.243 p2-92.rtr2.colo1.nbg1.content-colo.net
13 Timed out Timed out Timed out -
14 Timed out Timed out Timed out -
15 Timed out Timed out Timed out -
16 Timed out Timed out Timed out -

Trace aborted.

TraceRoute to 74.125.227.24 [gmail.com]
Hop (ms) (ms) (ms) IP Address Host name
1 17 6 6 72.249.128.109 -
2 25 13 15 206.123.64.82 -
3 7 12 10 216.52.189.9 border4.te4-4.colo4dallas-5.ext1.dal.pnap.net
4 8 6 10 216.52.191.103 core1.tge5-2-bbnet2.ext1.dal.pnap.net
5 25 7 8 208.51.41.57 te6-2-10g.ar4.dal2.gblx.net
6 15 16 12 67.16.136.30 po2-20g.ar5.dal2.gblx.net
7 8 12 12 72.14.196.105 -
8 28 28 10 72.14.233.65 -
9 24 11 19 216.239.47.54 -
10 10 6 8 74.125.227.24 -

Trace complete

Now what do I do with it? :D
 
Here is my traceroute

Tibia.com:
1 nada-gw-222 (130.237.222.2) 19.072 ms 1.196 ms 0.546 ms
2 cn6-nada-p2p.gw.kth.se (130.237.211.213) 1.395 ms 0.890 ms 1.172 ms
3 a1g-cn6-p2p.gw.kth.se (130.237.0.1) 0.866 ms 0.858 ms 0.782 ms
4 c2sth-ae0-1001.sunet.se (193.11.0.197) 0.734 ms 0.846 ms 1.051 ms
5 se-tug.nordu.net (109.105.102.13) 1.114 ms 1.141 ms 1.114 ms
6 dk-uni.nordu.net (109.105.97.10) 17.049 ms 17.115 ms 17.059 ms
7 109.105.97.25 (109.105.97.25) 30.135 ms 30.225 ms 30.049 ms
8 ge5-1.cr1.AMS2.NL.content-core.net (195.69.144.213) 30.756 ms 30.588 ms 30.723 ms
9 Tenge4-3-59.cr3.FRA3.content-core.net (212.123.127.210) 36.914 ms 36.925 ms 37.058 ms
10 Tenge-1-1-58.cr2.NBG1.content-core.net (212.123.127.202) 41.205 ms 41.328 ms 41.454 ms
11 p2-92.rtr2.colo1.NBG1.content-colo.net (212.123.123.243) 41.566 ms 41.727 ms 41.654 ms
12 * * *
13 * * *
14 * * *
15 * * *
16 * * *
17 * * *
18 * * *
19 * * *
20 * * *
21 * * *
22 * * *
23 * * *
24 * * *
25 * * *
26 * * *
27 * * *
28 * * *
29 * * *
30 * * *

tibia.com:
1 31 7 6 72.249.0.65 -
2 8 6 31 8.9.232.73 xe-5-3-0.edge3.dallas1.level3.net
3 7 6 6 8.9.232.73 xe-5-3-0.edge3.dallas1.level3.net
4 22 43 16 4.69.145.116 ae-73-70.ebr3.dallas1.level3.net
5 44 44 27 4.69.134.22 ae-7-7.ebr3.atlanta2.level3.net
6 40 51 45 4.69.134.134 ae-71-71.csw2.washington1.level3.net
7 43 61 49 4.69.134.149 ae-72-72.ebr2.washington1.level3.net
8 138 55 139 4.69.137.53 ae-42-42.ebr2.frankfurt1.level3.net
9 166 153 131 4.69.137.53 ae-42-42.ebr2.frankfurt1.level3.net
10 132 136 142 4.68.23.203 ae-4-99.edge3.frankfurt1.level3.net
11 141 144 154 212.162.19.34 tenge-1-3.cr2.nbg1.content-core.net
12 142 142 143 212.123.123.243 p2-92.rtr2.colo1.nbg1.content-colo.net
13 140 Timed out Timed out 212.123.123.243 p2-92.rtr2.colo1.nbg1.content-colo.net
14 Timed out Timed out Timed out -
15 Timed out Timed out Timed out -
16 Timed out Timed out Timed out -
17 Timed out Timed out Timed out -

Trace aborted.
 
Back
Top