• There is NO official Otland's Discord server and NO official Otland's server list. The Otland's Staff does not manage any Discord server or server list. Moderators or administrator of any Discord server or server lists have NO connection to the Otland's Staff. Do not get scammed!

Linux Server lagging - how check why?

MeNi

*^#%$%
Joined
Jul 23, 2008
Messages
183
Reaction score
12
Hi. I started my first ot server on linux VPS, so i dont know too much how to do many things. When i started it, it was ok, without laggs, freezes etc for lke 2 weeks - but after that time server started lagging LIKE HELL - so it is not possible to play ;(

I am using TFS 0.35pl1 / apache / Gesior AAC.

Now my question: how i can chceck why server is lagging, so for example chceck ram / cpu / internet usage etc. - i am asking for commands to write is ssh and paste results on this forum, so somebody more advanced can check it.. I dont know it is a somebody atacking server, or just something is wrong with server...
 
OPen task manager, then you can see how many ram the server takes. But if your server is kinda weak, try to use mystic spirit 0.2.5. Your distro takes alot of more source.
 
top:

Code:
top - 17:38:13 up 9 days, 17:39,  2 users,  load average: 1.40, 1.04, 3.14
Tasks:  54 total,   3 running,  51 sleeping,   0 stopped,   0 zombie
Cpu(s): 22.6%us, 29.9%sy,  0.2%ni, 47.4%id,  0.0%wa,  0.0%hi,  0.0%si,  0.0%st
Mem:   2097152k total,   999716k used,  1097436k free,        0k buffers
Swap:        0k total,        0k used,        0k free,        0k cached

  PID USER      PR  NI  VIRT  RES  SHR S %CPU %MEM    TIME+  COMMAND
 1860 radek     15   0  327m 287m 5116 R   99 14.0   9:25.51 theforgottenser
16053 www-data  16   0 35920 8268 3632 S    1  0.4   0:00.37 apache2
 6024 www-data  15   0 35676 7820 3544 S    0  0.4   0:00.03 apache2
20110 www-data  18   0 35208 6248 2628 S    0  0.3   0:00.07 apache2
    1 root      15   0  1984  312  212 S    0  0.0   0:04.11 init
 1834 root      15   0  8020 2676 2220 S    0  0.1   0:00.01 sshd
 1994 www-data  15   0 35236 7280 3532 S    0  0.3   0:00.27 apache2
 2043 root      15   0  2820 1544 1176 S    0  0.1   0:00.00 bash
 5767 www-data  15   0 35704 8084 3616 S    0  0.4   0:00.33 apache2
 5807 www-data  15   0 35928 8268 3596 S    0  0.4   0:00.10 apache2
 5812 root      15   0 34684 6636 3320 S    0  0.3   0:09.33 apache2
 5815 www-data  15   0 35208 6232 2612 S    0  0.3   0:00.06 apache2
 6014 www-data  15   0 35224 6232 2620 S    0  0.3   0:00.01 apache2
 6023 www-data  15   0 35212 7252 3508 S    0  0.3   0:00.02 apache2
 6033 www-data  15   0 35224 6240 2624 S    0  0.3   0:00.00 apache2
 6034 www-data  15   0 35384 7632 3504 S    0  0.4   0:00.02 apache2
 6036 www-data  15   0 35108 7268 3520 S    0  0.3   0:00.02 apache2
 6092 www-data  15   0 35216 6228 2616 S    0  0.3   0:00.01 apache2
 6094 www-data  15   0 35208 6232 2612 S    0  0.3   0:00.00 apache2
 6095 www-data  15   0 35220 7184 3460 S    0  0.3   0:00.02 apache2
 6096 www-data  15   0 35224 6284 2632 S    0  0.3   0:00.00 apache2
 6097 www-data  15   0 35224 6444 2804 S    0  0.3   0:00.00 apache2
 6098 www-data  15   0 35760 7692 3480 S    0  0.4   0:00.02 apache2
 6099 www-data  16   0 35112 7504 3640 S    0  0.4   0:00.03 apache2
 7292 www-data  15   0 35684 7840 3560 S    0  0.4   0:00.04 apache2
 7293 www-data  15   0 35676 7932 3676 S    0  0.4   0:00.03 apache2
 7338 www-data  15   0 35208 6912 3164 S    0  0.3   0:00.01 apache2
 7340 www-data  15   0 35208 7168 3400 S    0  0.3   0:00.01 apache2
 9545 root      18   0 35184 1272  892 S    0  0.1   0:09.06 rsyslogd
 9646 root      15   0  8172 2696 2224 R    0  0.1   0:00.03 sshd
 9738 root      15   0  5276  684  332 S    0  0.0   0:07.43 sshd
10090 root      18   0  2700  380  152 S    0  0.0   0:00.00 mysqld_safe
11303 mysql     15   0  159m  50m 3036 S    0  2.5  18:44.38 mysqld
11304 root      18   0  1632  248  176 S    0  0.0   0:00.00 logger
11638 www-data  22   0 35652 7840 3524 S    0  0.4   0:00.04 apache2
11651 root      16   0  2820 1540 1176 S    0  0.1   0:00.00 bash
11670 www-data  15   0 35208 6232 2612 S    0  0.3   0:00.00 apache2
11673 www-data  15   0 35208 6232 2612 S    0  0.3   0:00.00 apache2
11674 www-data  15   0 35208 6232 2612 S    0  0.3   0:00.00 apache2
11688 root      15   0  2260 1100  876 R    0  0.1   0:00.03 top
13833 www-data  15   0 35640 7844 3508 S    0  0.4   0:00.16 apache2
13838 www-data  15   0 35208 6260 2640 S    0  0.3   0:00.12 apache2
16049 www-data  15   0 35684 7996 3704 S    0  0.4   0:00.20 apache2
17589 Debian-e  15   0  6132  532  224 S    0  0.0   0:00.06 exim4
18424 root      18   0  2040  376  200 S    0  0.0   0:00.54 cron
20109 www-data  15   0 35128 7348 3584 S    0  0.4   0:00.13 apache2
21996 www-data  15   0 35208 6248 2628 S    0  0.3   0:00.12 apache2
21997 www-data  15   0 35208 6332 2644 S    0  0.3   0:00.05 apache2
24556 radek     15   0  2852  544  160 S    0  0.0   0:00.00 screen
24557 radek     15   0  2836  532  152 S    0  0.0   0:00.00 bash
25899 radek     18   0  3352 1152  508 S    0  0.1   0:00.01 bash
26127 www-data  15   0 35236 7280 3532 S    0  0.3   0:00.28 apache2
26301 www-data  15   0 35684 7824 3544 S    0  0.4   0:00.34 apache2
26395 www-data  15   0 35420 7792 3616 S    0  0.4   0:00.32 apache2

I dont know if it is okay that there are so many apache2 opened..



and htop:

screen834.jpg



but server is not lagging so much now, i will post results again when it will lag
 
bump - is it normal that there are so many apache2 processes? I also found that when lag comes, number of apache2 processes rapidly incrase by 15~ but i am not sure about that yet, maybe it is just case.
 
I have 2-3 apaches services and it's don't lag.
What lag is mysql.
Check your mysql in processes :S
Close it and u see the lag off.
 
Back
Top