• There is NO official Otland's Discord server and NO official Otland's server list. The Otland's Staff does not manage any Discord server or server list. Moderators or administrator of any Discord server or server lists have NO connection to the Otland's Staff. Do not get scammed!

Rumors about CipSoft hackeds servers in version 7.72.

all links on otfans have been removed by staff a LONG time ago. i dont remember links ever being put up on otland. there is a chance you could maybe find a link on a br or pl ot site but even if you do find any they are most likely dead. The staff worked pretty quickly to remove all the links

Are you talking about map file links?
Because the the NPC files I posted is still there and the link is still active.
 
I don't remember seeing any map files being released :(
That's a bummer
 
Dennis (from realots) social engeneered the real cipsoft servers back in 2003. He basicly called up the host company and said he lost past and claimed to be them. Then he shared it with Grizzmo and Remere (?) who compiled it to OTserv.

Almost entirely right.
 
Wasn't it a notefile filled with account infos going around back in the days from this hack?
 
Yeah well I only need to know what intervals spells got (is it always 2? Can it be negative nummers as 1 or 3?) and how they did make the percentages, if there is some kind of default percentage if monster got x spells (10 spells is 9% chance per spell, 9 spells is 10%c chance per spell)? Are monsters able to double hit (yes on every attack, no or only if there are two different element attacks).. etc etc :p.
 
Two examples of CipSoft Monters Files:

Demon
Code:
# Tibia - graphical Multi-User-Dungeon
# MonsterRace File
# 2005/10/12 - 16:37:51

RaceNumber    = 35
Name          = "demon"
Article       = "a"
Outfit        = (35, 0-0-0-0)
Corpse        = 4097
Blood         = Fire
Experience    = 6000
SummonCost    = 0
FleeThreshold = 0
Attack        = 80
Defend        = 65
Armor         = 40
Poison        = 0
LoseTarget    = 10
Strategy      = (70, 10, 10, 10)

Flags         = {KickBoxes,
                 KickCreatures,
                 SeeInvisible,
                 Unpushable,
                 NoSummon,
                 NoIllusion,
                 NoConvince,
                 NoBurning,
                 NoPoison,
                 NoEnergy,
                 NoLifeDrain,
                 NoParalyze}

Skills        = {(HitPoints, 8200, 0, 8200, 0, 0, 0),
                 (GoStrength, 80, 0, 80, 0, 0, 0),
                 (CarryStrength, 800, 0, 800, 0, 0, 0),
                 (FistFighting, 120, 120, 120, 50, 1000, 5)}

Spells        = {Actor (13) -> Healing (120, 30) : 7,
                 Victim (7, 0, 0) -> Damage (512, 70, 30) : 8,
                 Origin (0, 13) -> Summon (49, 1) : 12,
                 Destination (7, 4, 6, 7) -> Damage (4, 155, 45) : 3,
                 Destination (7, 4, 0, 0) -> Field (1) : 7,
                 Angle (0, 8, 12) -> Damage (8, 360, 60) : 10}

Inventory     = {(3420, 1, 7),
                 (3356, 1, 12),
                 (3275, 1, 200),
                 (3320, 1, 40),
                 (3731, 6, 200),
                 (3281, 1, 20),
                 (3031, 100, 700),
                 (3031, 100, 600),
                 (3031, 100, 500),
                 (3031, 100, 400),
                 (3063, 1, 11),
                 (3364, 1, 4),
                 (3306, 1, 15),
                 (3284, 1, 6),
                 (3366, 1, 1),
                 (3414, 1, 5),
                 (3048, 1, 2),
                 (3060, 1, 30),
                 (3055, 1, 7),
                 (2848, 1, 13),
                 (3098, 1, 5),
                 (3032, 1, 110),
                 (3049, 1, 14),
                 (3034, 1, 35)}

Talk          = {"#Y MUHAHAHAHA!",
                 "#Y I SMELL FEEEEEAAAR!",
                 "#Y CHAMEK ATH UTHUL ARAK!",
                 "Your resistance is futile!",
                 "#y Your soul will be mine!"}

Orshabaal
Code:
# Tibia - graphical Multi-User-Dungeon
# MonsterRace File
# 2005/11/08 - 17:15:20

RaceNumber = 201
Name = "Orshabaal"
Article = ""
Outfit = (201, 0-0-0-0)
Corpse = 4097
Blood = Fire
Experience = xxx
SummonCost = 0
FleeThreshold = 2500
Attack = 1xx
Defend = 1xx
Armor = 9x
Poison = 0
LoseTarget = 10
Strategy = (70, 10, 10, 10)

Flags = {KickBoxes,
KickCreatures,
SeeInvisible,
NoConvince,
NoBurning,
NoPoison,
NoEnergy,
NoLifeDrain,
NoParalyze}

Skills = {(HitPoints, 22500, 0, 22500, 0, 0, 0),
(GoStrength, 150, 0, 150, 0, 0, 0),
(CarryStrength, 5000, 0, 5000, 0, 0, 0),
(FistFighting, 190, 190, 190, 50, 1000, 5)}

Spells = {Actor (13) -> Healing (2000, 500) : 12,
Actor (13) -> Healing (800, 200) : 6,
Actor (14) -> Speed (95, 5, 7) : 21,
Victim (7, 0, 0) -> Damage (512, 450, 150) : 8,
Origin (4, 21) -> Damage (512, 250, 100) : 17,
Origin (4, 10) -> Strength (2, -70, 20, 6) : 18,
Origin (0, 13) -> Summon (35, 4) : 10,
Destination (7, 4, 6, 7) -> Damage (4, 455, 145) : 3,
Destination (7, 4, 3, 0) -> Field (1) : 11,
Angle (0, 8, 12) -> Damage (8, 675, 175) : 7}

Inventory = {(3025, 1, 35),
(3027, 15, 150),
(3041, 1, 15),
(3079, 1, 40),
(3070, 1, 35),
(3076, 1, 25),
(3008, 1, 15),
(3007, 1, 55),
(3420, 1, 155),
(3356, 1, 110),
(3275, 1, 200),
(3322, 1, 45),
(3051, 1, 135),
(3320, 1, 170),
(3281, 1, 125),
(3031, 100, 999),
(3031, 100, 888),
(3031, 100, 777),
(3031, 100, 666),
(3063, 1, 80),
(3364, 1, 50),
(2903, 1, 75),
(3306, 1, 45),
(3066, 1, 35),
(3038, 1, 15),
(3072, 1, 25),
(3284, 1, 75),
(3061, 1, 10),
(3046, 1, 115),
(3366, 1, 30),
(3414, 1, 75),
(3048, 1, 50),
(3062, 1, 40),
(3060, 1, 120),
(3055, 1, 45),
(3084, 1, 45),
(2848, 1, 26),
(3098, 1, 130),
(3006, 1, 35),
(3054, 1, 130),
(3290, 1, 155),
(3324, 1, 50),
(3033, 20, 135),
(3028, 5, 95),
(3032, 10, 155),
(3029, 10, 135),
(3049, 1, 95),
(3081, 1, 40),
(3058, 1, 25),
(3034, 7, 140),
(2993, 1, 145),
(3309, 1, 135),
(3265, 1, 200),
(3002, 1, 1),
(3069, 1, 35),
(3026, 15, 125)}

Talk = {"#Y PRAISED BE MY MASTERS, THE RUTHLESS SEVEN!",
"#Y YOU ARE DOOMED!",
"#Y ORSHABAAL IS BACK!",
"Be prepared for the day my masters will come for you!",
"#Y SOULS FOR ORSHABAAL!"}
 
Two examples of CipSoft Monters Files:

Demon
Code:
# Tibia - graphical Multi-User-Dungeon
# MonsterRace File
# 2005/10/12 - 16:37:51

RaceNumber    = 35
Name          = "demon"
Article       = "a"
Outfit        = (35, 0-0-0-0)
Corpse        = 4097
Blood         = Fire
Experience    = 6000
SummonCost    = 0
FleeThreshold = 0
Attack        = 80
Defend        = 65
Armor         = 40
Poison        = 0
LoseTarget    = 10
Strategy      = (70, 10, 10, 10)

Flags         = {KickBoxes,
                 KickCreatures,
                 SeeInvisible,
                 Unpushable,
                 NoSummon,
                 NoIllusion,
                 NoConvince,
                 NoBurning,
                 NoPoison,
                 NoEnergy,
                 NoLifeDrain,
                 NoParalyze}

Skills        = {(HitPoints, 8200, 0, 8200, 0, 0, 0),
                 (GoStrength, 80, 0, 80, 0, 0, 0),
                 (CarryStrength, 800, 0, 800, 0, 0, 0),
                 (FistFighting, 120, 120, 120, 50, 1000, 5)}

Spells        = {Actor (13) -> Healing (120, 30) : 7,
                 Victim (7, 0, 0) -> Damage (512, 70, 30) : 8,
                 Origin (0, 13) -> Summon (49, 1) : 12,
                 Destination (7, 4, 6, 7) -> Damage (4, 155, 45) : 3,
                 Destination (7, 4, 0, 0) -> Field (1) : 7,
                 Angle (0, 8, 12) -> Damage (8, 360, 60) : 10}

Inventory     = {(3420, 1, 7),
                 (3356, 1, 12),
                 (3275, 1, 200),
                 (3320, 1, 40),
                 (3731, 6, 200),
                 (3281, 1, 20),
                 (3031, 100, 700),
                 (3031, 100, 600),
                 (3031, 100, 500),
                 (3031, 100, 400),
                 (3063, 1, 11),
                 (3364, 1, 4),
                 (3306, 1, 15),
                 (3284, 1, 6),
                 (3366, 1, 1),
                 (3414, 1, 5),
                 (3048, 1, 2),
                 (3060, 1, 30),
                 (3055, 1, 7),
                 (2848, 1, 13),
                 (3098, 1, 5),
                 (3032, 1, 110),
                 (3049, 1, 14),
                 (3034, 1, 35)}

Talk          = {"#Y MUHAHAHAHA!",
                 "#Y I SMELL FEEEEEAAAR!",
                 "#Y CHAMEK ATH UTHUL ARAK!",
                 "Your resistance is futile!",
                 "#y Your soul will be mine!"}

Orshabaal
Code:
# Tibia - graphical Multi-User-Dungeon
# MonsterRace File
# 2005/11/08 - 17:15:20

RaceNumber = 201
Name = "Orshabaal"
Article = ""
Outfit = (201, 0-0-0-0)
Corpse = 4097
Blood = Fire
Experience = xxx
SummonCost = 0
FleeThreshold = 2500
Attack = 1xx
Defend = 1xx
Armor = 9x
Poison = 0
LoseTarget = 10
Strategy = (70, 10, 10, 10)

Flags = {KickBoxes,
KickCreatures,
SeeInvisible,
NoConvince,
NoBurning,
NoPoison,
NoEnergy,
NoLifeDrain,
NoParalyze}

Skills = {(HitPoints, 22500, 0, 22500, 0, 0, 0),
(GoStrength, 150, 0, 150, 0, 0, 0),
(CarryStrength, 5000, 0, 5000, 0, 0, 0),
(FistFighting, 190, 190, 190, 50, 1000, 5)}

Spells = {Actor (13) -> Healing (2000, 500) : 12,
Actor (13) -> Healing (800, 200) : 6,
Actor (14) -> Speed (95, 5, 7) : 21,
Victim (7, 0, 0) -> Damage (512, 450, 150) : 8,
Origin (4, 21) -> Damage (512, 250, 100) : 17,
Origin (4, 10) -> Strength (2, -70, 20, 6) : 18,
Origin (0, 13) -> Summon (35, 4) : 10,
Destination (7, 4, 6, 7) -> Damage (4, 455, 145) : 3,
Destination (7, 4, 3, 0) -> Field (1) : 11,
Angle (0, 8, 12) -> Damage (8, 675, 175) : 7}

Inventory = {(3025, 1, 35),
(3027, 15, 150),
(3041, 1, 15),
(3079, 1, 40),
(3070, 1, 35),
(3076, 1, 25),
(3008, 1, 15),
(3007, 1, 55),
(3420, 1, 155),
(3356, 1, 110),
(3275, 1, 200),
(3322, 1, 45),
(3051, 1, 135),
(3320, 1, 170),
(3281, 1, 125),
(3031, 100, 999),
(3031, 100, 888),
(3031, 100, 777),
(3031, 100, 666),
(3063, 1, 80),
(3364, 1, 50),
(2903, 1, 75),
(3306, 1, 45),
(3066, 1, 35),
(3038, 1, 15),
(3072, 1, 25),
(3284, 1, 75),
(3061, 1, 10),
(3046, 1, 115),
(3366, 1, 30),
(3414, 1, 75),
(3048, 1, 50),
(3062, 1, 40),
(3060, 1, 120),
(3055, 1, 45),
(3084, 1, 45),
(2848, 1, 26),
(3098, 1, 130),
(3006, 1, 35),
(3054, 1, 130),
(3290, 1, 155),
(3324, 1, 50),
(3033, 20, 135),
(3028, 5, 95),
(3032, 10, 155),
(3029, 10, 135),
(3049, 1, 95),
(3081, 1, 40),
(3058, 1, 25),
(3034, 7, 140),
(2993, 1, 145),
(3309, 1, 135),
(3265, 1, 200),
(3002, 1, 1),
(3069, 1, 35),
(3026, 15, 125)}

Talk = {"#Y PRAISED BE MY MASTERS, THE RUTHLESS SEVEN!",
"#Y YOU ARE DOOMED!",
"#Y ORSHABAAL IS BACK!",
"Be prepared for the day my masters will come for you!",
"#Y SOULS FOR ORSHABAAL!"}
Alot of people have those+npcs, not many have the map/forumulas.
 
Wasn't the original map released on this or otfans forum a few years ago before being taken down pretty fast?


Evan, do you want the npc file?
 
I have the NPC file, I was the one that released it on OTfans hrhr
I'm just looking for the map files
 
I kno a dude who kno a dood who kno a dode who knows a dude which bought real cip files 8.6 for 100000000000000000000000000 euros and his name was Lebbish
 
lold :p But am I wrong about someone releasing the map file way back, or was it just the NPC files?
 
Back
Top